Name | Mountbatten Square |
Developer | Mezzo Properties Pte Ltd |
Type | Industrial |
Total Units | 141 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | 15yrs lease from 8 April 2008 |
Expected TOP | Completed |
A 3-storey office building just at the city fringe.
Private Corporate Space
Type | Area | No of Units | Price |
0 - 0 | 141 | TBA |
NEXT TO CENTRAL BUSINESS DISTRICT (CBD)
EAT, SHOP & UNWIND
Mori | Gems Ville | Zyanya |
Freehold | Freehold | Freehold |
TOP: Dec 2026 | TOP: Jun 2025 | TOP: Dec 2025 |
2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | ||
3 Bedroom + Guest $2,093,000 - $2,130,000 1,023 - 1,184 sqft $1,784 - $1,816 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf |