| Name | Kallang Riverside | 
| Developer | Singapore Johore Express Pte Ltd | 
| Type | Commercial/Residential | 
| Total Units | 212 Resi + 7 Commercial | 
| Location | D12 - Balestier / Toa Payoh | 
| Tenure | Freehold | 
| Expected TOP | TOP Obtained | 
| Type | Area | No of Units | Price | 
| 1 BEDROOM | 517 - 829 | 7 | From $1,573,941 | 
| 2 BEDROOM + STUDY | 1,033 - 1,033 | 2 | From $2,774,939 | 
| 3 BEDROOM DUAL-KEY | 1,572 - 1,572 | 1 | From $3,571,461 | 
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!