Name | Les Maisons Nassim |
Developer | Shun Tak Holdings Limited |
Type | Residential |
Total Units | 14 |
Location | D10 |
Tenure | Freehold |
Expected TOP | TBC |
Plot Ratio | 1.4 |
---|---|
Site area (sqm) | 6173 |
Site GFA (sqm) | 10,219 |
Project Information | Nestled in the ultra-luxurious heritage Good Class Bungalow district To be developed into approximately 110,000 square feet of Bungalow-in-the-Sky A total of 14 units comprising 8 simplex units, 4 duplex units and 2 penthouses; each residence is fitted with its own dedicated private lift and carparks |
Nearby MRT | Napier MRT |
---|---|
Near By School Within 2KM | Singapore Chinese Girls' Primary School, Anglo Chinese School (Primary), Anglo Chinese School (Junior), Alexandra Primary School |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
19 Nassim | Boulevard 88 铂瑞雅居 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | The Oliv |
99 Years | Freehold | 99 Years | Freehold | Freehold |
TOP: TOP Obtained | TOP: Jan 2024 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Jun 2013 |
1 Bedroom $2,002,300 - $2,231,000 538 - 570 sqft $3,623 - $3,942 psf 1 Bedroom + Study $1,938,000 - $2,191,000 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom Apartment with Study $2,065,000 - $2,211,000 700 sqft $2,950 - $3,159 psf | |||
2 Bedroom $2,691,840 - $3,424,320 807 - 1,119 sqft $3,222 - $3,883 psf 2 Bedroom + Study $3,463,680 - $3,692,160 1,055 sqft $3,283 - $3,500 psf 2 Bedroom Deluxe $3,665,290 - $3,891,625 1,109 sqft $3,305 - $3,509 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,565,000 807 sqft $3,178 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,022,000 936 sqft $3,119 - $3,229 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | |
3 Bedroom Deluxe $5,312,400 1,324 - 1,830 sqft $3,602 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | ||
Penthouse Apartment $28,500,000 - $28,600,000 5,414 - 5,425 sqft $5,253 - $5,283 psf Sky Garden Apartment $14,869,000 3,337 sqft $4,456 psf |