Name | Centrium Square |
Developer | Feature Development Pte Ltd |
Type | Commercial |
Total Units | 231 |
Location | D08 - Farrer Park / Serangoon Road |
Tenure | Freehold |
Expected TOP | May 2020 |
A Freehold Integrated Commercial Development - Immediate Occupation
Centrium Square formerly known as Serangoon Plaza is developed by Feature Development, a unit of Tong Eng Group. The 19 storey mixed-use commercial development comprises of an office tower above a 2-storey retail podium.
Strategically located in the heart of city fringe, it is easily accessible via major roads, expressway and just 2 mins walk to Farrer Park Mrt Station and City Square Mall. With the 115m wide and prominent frontage facing the Serangoon Road, Centrium Square is the next landmark in Serangoon!
- City Fringe: 2 Mins walk to Farrer Park MRT Station, City Square Mall
- Offices from 570 sf to 9,731 sf per floor
- 4.9m high floor to floor height
- 3.6m high low-E double glazed windows
- Provision of A/C ledge and individual toilet
- Not Affected by Cooling Measures: No Additional Buyer’s Stamp Duty & No Seller’s Stamp Duty
- Foreigners Eligible
SCHOOLS
COMMERCIAL & OFFICES
TRANSPORTATION
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Concourse Skyline | 26 Newton | 10 Evelyn | 32 Gilstead | Canninghill Piers 康宁河湾 | Boulevard 88 铂瑞雅居 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Bishopsgate Residences 主教门 | 19 Nassim | Bartley Vue | Ardor Residence |
99 Years | Freehold | Freehold | Freehold | 99 Years | Freehold | 99 Years | Freehold | Freehold | 99 Years | 99 Years | Freehold |
TOP: Mar 2014(TOP+CSC Obtained) | TOP: 2016(TOP+CSC Obtained) | TOP: 23 Nov 2022 | TOP: Q2/ Q3 2026 | TOP: Jun 2027 | TOP: Jan 2024 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Nov 2012 | TOP: TOP Obtained | TOP: Jul 2026 | TOP: Oct 2026 |
1 BR $2,496,720 - $3,106,000 775 - 893 sqft $2,940 - $3,562 psf 1 BR + STUDY $3,053,000 - $3,633,000 1,087 - 1,173 sqft $2,753 - $3,184 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | 1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | 1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | 1 Bedroom $1,883,680 - $2,223,360 538 - 570 sqft $3,444 - $3,943 psf 1 Bedroom + Study $1,938,000 - $2,191,515 646 - 678 sqft $2,965 - $3,392 psf | ||||||
2 BR + STUDY $4,838,000 1,335 - 1,442 sqft $3,355 psf 3 BR $4,340,250 - $4,649,400 1,313 - 1,991 sqft $2,602 - $2,787 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom $2,706,106 - $3,570,745 807 - 1,119 sqft $3,142 - $3,842 psf 2 Bedroom + Study $3,453,280 - $3,492,435 1,055 sqft $3,273 - $3,310 psf 2 Bedroom Deluxe $3,641,415 - $3,844,830 1,109 sqft $3,284 - $3,467 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom + Study $2,080,000 - $2,200,000 861 - 893 sqft $2,416 - $2,497 psf | ||||
3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3-BEDROOM $3,652,000 893 - 1,259 sqft $2,901 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Deluxe $5,297,200 1,324 - 1,830 sqft $3,591 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | $2,640,000 - $2,700,000 1,249 sqft $2,114 - $2,162 psf 3 Bedroom $2,385,000 - $2,430,000 980 sqft $2,434 - $2,480 psf 3 Bedroom Deluxe $2,450,000 - $2,530,000 1,023 sqft $2,395 - $2,473 psf 3 Bedroom Premium $2,490,000 - $2,580,000 1,044 sqft $2,385 - $2,471 psf | ||||
4 BR $6,887,700 - $7,379,100 2,648 sqft $2,601 - $2,787 psf 4 BR + STUDY $6,959,000 - $7,873,000 2,099 - 2,282 sqft $3,249 - $3,499 psf SKY SUITE $13,348,000 3,272 - 4,446 sqft $4,079 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | 4 Bedroom $3,200,000 - $3,400,000 1,292 - 1,507 sqft $2,256 - $2,508 psf 4 Bedroom + Study $3,750,000 - $3,970,000 1,518 - 1,776 sqft $2,235 - $2,497 psf | |||||||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |