Name | Nordcom 2 |
Developer | Grow - Tech Properties Pte. Ltd. |
Type | Factory |
Total Units | 347 |
Location | D27 - Sembawang / Yishun |
Tenure | 30 years from 20 Jan 2014 |
Expected TOP | Dec 2017 |
Type | Area | No of Units | Price |
ChildCare Centre | 5,027 - 5,070 | 2 | From $5,790,231 |
Factory | 1,658 - 2,713 | 27 | From $574,997 |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Canberra Crescent Residences | Norwood Grand 景林嘉园 | Springleaf Collection |
![]() | ![]() | ![]() |
99 Years Commercing From 4 Nov 2024 | 99 years from 18 Dec 2023 | 999 years commencing from 16/10/1884 |
TOP: Apr 2030 | TOP: Mar 2030 | TOP: Dec 2028 |
2 Bedroom Premium $1,317,100 - $1,362,500 667 sqft $1,975 - $2,043 psf | ||
3 Bedroom Compact $1,500,000 - $1,757,300 797 - 883 sqft $1,882 - $2,025 psf 3 Bedroom Premium $1,927,700 - $2,031,800 990 sqft $1,947 - $2,052 psf | ||
4 Bedroom Compact $2,146,300 - $2,295,800 1,163 - 1,173 sqft $1,845 - $1,957 psf 4 Bedroom Premium $2,550,600 - $2,621,400 1,324 sqft $1,926 - $1,980 psf 4 Bedroom Standard $2,297,600 - $2,433,500 1,216 sqft $1,889 - $2,001 psf | 4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,786,000 1,313 - 1,335 sqft $1,983 - $2,122 psf | |
5 Bedroom $5,360,000 - $5,470,000 5,694 - 5,729 sqft $941 - $959 psf 5 Bedroom (Corner Unit) $6,680,000 6,470 sqft $1,033 psf |