Name | 3 Cuscaden |
Developer | SL CAPITAL (2) PTE LTD |
Type | Residential Highrise |
Total Units | 96 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Q1 2022 |
Standing tall against a backdrop of ultra-luxurious condominiums, III Cuscaden is the newest landmark in one of Singapore’s most sought-after residential districts.
Maintenance Fees:
$100 /share
Grocery
Threesixty Market Place – 0.3km
Cold Storage (Tanglin Shopping Centre) – 0.3km
Jasons, The Gourmet Grocer – 0.4km
Fairprice (Scotts Square) – 0.4km
Shopping Mall
Wheelock Place – 0.1km
Far East Shopping Centre – 0.1km
ION Orchard – 0.2km
Forum The Shopping Mall – 0.2km
Shaw House – 0.3km
Palais Renaissance – 0.3km
Tang Plaza – 0.4km
Tanglin Shopping Centre – 0.4km
Wisma Atria – 0.4km
Scotts Square – 0.4km
Dining
Zion Riverside Food Centre – 1.3km
Newton Food Centre – 1.4km
Beo Crescent Block 38A Market and Food Centre – 1.7km
Havelock Road Block 22A Food Centre – 1.8km
Primary School
River Valley Primary School – 1.3km
Alexandra Primary School – 1.5km
Anglo-Chinese School (Junior) – 1.5km
Anglo-Chinese School (Primary) – 1.8km
Singapore Chinese Girls’ Primary School – 2.0km
Secondary School
Gan Eng Seng School – 1.7km
Crescent Girls’ School – 1.7km
Singapore Chinese Girls’ School – 2.0km
Junior College
Catholic Junior College – 2.4km
University
The University of Chicago Booth School of Business – 1.7km
CHILL MAIN POOL @ LEVEL 1
- Pool Lounge
- Lap Pool
- Sun Deck
- Cascade Walkway
- Entrance Court
- Lift Lobby
- Outdoor Shower
- Washroom
- Wash Area
- Chill Suite
- Pool Cabanas
- Substation
- Genset on top of Substation
- Bin Point
- Rear Gate to Orchard MRT
CONTEMPLATE GARDEN @ LEVEL 7
- Bamboo Lounge
- Contemplation Path
- Reading Alcove
- Washroom
- Reflection Deck
- Garden Cocoons
- The Hammock
CHARGE WELLNESS @ LEVEL 20
- Yoga Deck
- Stretching Deck
- TRX Corner
- Outdoor Fitness Area
- Indoor Gym
- Dip Pool
- Washroom
- Steam Room
- Time-out Zone
- Massage Pavilion
Boulevard 88 铂瑞雅居 | Grange 1866 | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | OUE Twin Peaks | The Lumos | Irwell Hill Residences 隽峰 | Bishopsgate Residences 主教门 | M5 | The Ritz-Carlton 丽思卡尔顿 | 19 Nassim |
Freehold | Freehold | 99 Years | Freehold | 99 Years | Freehold | 99 Years | Freehold | Freehold | Freehold | 99 Years |
TOP: Jan 2024 | TOP: Dec 2026 | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Dec 2015 | TOP: 2011(TOP+CSC Obtained) | TOP: Q4 2025 | TOP: Nov 2012 | TOP: 2018 | TOP: 2013 (TOP + CSC Obtained) | TOP: TOP Obtained |
1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom Apartment with Study $2,065,000 - $2,211,000 700 sqft $2,950 - $3,159 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $2,002,300 - $2,231,000 538 - 570 sqft $3,623 - $3,942 psf 1 Bedroom + Study $1,938,000 - $2,191,000 646 - 678 sqft $2,965 - $3,392 psf | ||||||
2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedroom Apartment $2,565,000 807 sqft $3,178 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,022,000 936 sqft $3,119 - $3,229 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $2,691,840 - $3,424,320 807 - 1,119 sqft $3,222 - $3,883 psf 2 Bedroom + Study $3,463,680 - $3,692,160 1,055 sqft $3,283 - $3,500 psf 2 Bedroom Deluxe $3,665,290 - $3,891,625 1,109 sqft $3,305 - $3,509 psf | ||||
3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3-bedroom $13,500,000 - $15,200,000 2,831 sqft $4,769 - $5,369 psf | 3 Bedroom Deluxe $5,312,400 1,324 - 1,830 sqft $3,602 psf | |||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | 4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | Penthouse 2 $45,000,000 6,501 sqft $6,922 psf | ||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |