D25 - Admiralty / Woodlands
| Block ↕ | Unit ↕ | Plan | Area ↕ | Price ↕ | $PSF ↕ | Status |
|---|---|---|---|---|---|---|
| BLOCK 6 | #10-15 | D3PS | 1,335 sqft | $2,765,000 | $2,071 psf | Available |
| BLOCK 6 | #07-15 | D3PS | 1,335 sqft | $2,725,000 | $2,041 psf | Available |
| BLOCK 6 | #06-15 | D3PS | 1,335 sqft | $2,712,000 | $2,031 psf | Available |
| BLOCK 6 | #05-15 | D3PS | 1,335 sqft | $2,699,000 | $2,022 psf | Available |
| BLOCK 6 | #04-15 | D3PS | 1,335 sqft | $2,686,000 | $2,012 psf | Available |
| BLOCK 6 | #02-10 | D2PS | 1,313 sqft | $2,668,000 | $2,032 psf | Available |
| BLOCK 6 | #02-15 | D3PS | 1,335 sqft | $2,660,000 | $1,993 psf | Available |
| BLOCK 6 | #01-10 | D2PS(P) | 1,313 sqft | $2,655,000 | $2,022 psf | Available |
| BLOCK 6 | #01-15 | D3PS(P) | 1,335 sqft | $2,647,000 | $1,983 psf | Available |
| BLOCK 8 | #11-19 | D2PS | 1,313 sqft | $2,748,000 | $2,093 psf | Available |
| BLOCK 8 | #11-22 | D3PS | 1,335 sqft | $2,778,000 | $2,081 psf | Available |
| BLOCK 8 | #10-19 | D2PS | 1,313 sqft | $2,735,000 | $2,083 psf | Available |
| BLOCK 8 | #09-19 | D2PS | 1,313 sqft | $2,721,000 | $2,072 psf | Available |
| BLOCK 8 | #08-19 | D2PS | 1,313 sqft | $2,708,000 | $2,062 psf | Available |
| BLOCK 8 | #07-19 | D2PS | 1,313 sqft | $2,695,000 | $2,053 psf | Available |
| BLOCK 8 | #06-19 | D2PS | 1,313 sqft | $2,682,000 | $2,043 psf | Available |
| BLOCK 8 | #05-19 | D2PS | 1,313 sqft | $2,669,000 | $2,033 psf | Available |
| BLOCK 8 | #04-19 | D2PS | 1,313 sqft | $2,656,000 | $2,023 psf | Available |
| BLOCK 8 | #04-22 | D3PS | 1,335 sqft | $2,686,000 | $2,012 psf | Available |
| BLOCK 8 | #03-19 | D2PS | 1,313 sqft | $2,643,000 | $2,013 psf | Available |










Register your interest and our team will get back to you with the latest pricing, floor plans, and viewing arrangements.
| Norwood Grand 景林嘉园 | Springleaf Collection | Springleaf Residence | Canberra Crescent Residences | |
| Tenure | 99 years from 18 Dec 2023 | 999 years commencing from 16/10/1884 | 99 Years wef 15 July 2024 | 99 Years Commercing From 4 Nov 2024 |
| TOP | Mar 2030 | Dec 2028 | 2H 2029 | Q3/Q4 2028 |
| 3 BR | 3 Bedroom@Conserved Building v Balcony/PES $2,732,000 - $2,806,000 1,259 sqft $2,170 - $2,229 psf | 3 Bedroom Premium $1,985,963 - $2,114,157 990 sqft $2,006 - $2,136 psf | ||
| 4 BR | 4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,778,000 1,313 - 1,335 sqft $1,983 - $2,093 psf | 4 Bedroom Compact $2,296,857 - $2,324,298 1,163 - 1,173 sqft $1,975 - $1,981 psf 4 Bedroom Premium $2,653,994 - $2,687,147 1,324 sqft $2,005 - $2,030 psf 4 Bedroom Standard $2,367,036 - $2,494,599 1,216 sqft $1,947 - $2,051 psf | ||
| 5 BR | 5 Bedroom (Corner Unit) $6,380,000 2,633 sqft $2,423 psf | 5 Bedroom $3,224,000 - $3,506,000 1,453 - 1,475 sqft $2,219 - $2,413 psf |