Name | Jadescape 顺福轩 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Type | Residential Highrise |
Total Units | 1,206 Residential + 6 Shops |
Location | D20 - Ang Mo Kio / Bishan / Thomson |
Tenure | 99 years wef 19 Jun 2018 |
Expected TOP | Jan 2023 |
Proposed Erection of Condominium Housing Development Comprising of 5 Blocks 23-Storey Residential Building, 1 Block 22-Storey Residential Building & 1 Block 21-Storey Residential Building (Total 1206 Units) With Basement Carparks, Swimming Pool, Shops (Total 6 Units) & Communal Facilities on Lot 17609l Mk 18 At Shunfu Road (Bishan Planning Area)
Maintenance Fees
• Designed by Award Winning Architect Paul Noritaka Tange, Tange Associates
• Located in the heart of Singapore
• Walking distance to Marymount MRT and future Upper Thomson MRT station
• Easily accessible via 4 MRT Lines
Circle Line
North South Line
Thomson East Coast Line (U/C)
Cross Island Line (Future)
• Well connected to PIE, CTE and future North South Corridor
• Near to Shopping Malls and Amenities (Shunfu Mart, Thomson Plaza, Junction 8, AMK Hub
& TPY Hub)
• Close to renowned schools such as Ai Tong Primary School, Catholic High School, Raffles Institution, Raffles Girls’ School and Eunoia Junior College
• High potential rental yield
• Short stroll to MacRitchie Reservoir Park and Bishan-Ang Mo Kio Park
• Good Selection of 1-,2-,3-,4-,5- Bedroom and Penthouse Units
• Luxurious and premium interior fittings
• Over 100 common facilities within development
• Panoramic views toward MacRitchie Reservoir and unblocked views over neighbouring landed estates
• Equipped with comprehensive Smart Home features
PRIMARY SCHOOLS
SECONDARY & TERTIARY SCHOOLS
INTERNATIONAL SCHOOLS
HOSPITALS & MEDICAL CARE
SHOPPING MALL & FOOD CENTRE
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 | 32 Gilstead | IKIGAI | 10 Evelyn | Enchante | 26 Newton | Jansen House | Kovan Jewel | Klimt Cairnhill 康邻豪庭 |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | Freehold | Freehold | Freehold | Freehold | Freehold | 999 Years Leasehold from 1 September | Freehold | Freehold |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 | TOP: Q2/ Q3 2026 | TOP: End 2023 | TOP: 23 Nov 2022 | TOP: Q1 2026 | TOP: 2016(TOP+CSC Obtained) | TOP: TBC | TOP: Dec 2024 | TOP: Oct 2025 |
1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | ||||||
2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | |||||||
3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3BR $4,920,000 - $5,520,000 1,432 - 1,496 sqft $3,436 - $3,855 psf | ||
4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | ||||
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |