Name | Arena Residences |
Developer | RH Guillemard Pte Ltd |
Type | Residential Highrise |
Total Units | 98 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
Expected TOP | Aug 2022 |
Proposed Erection of 2 Blocks of 14 Storey Residential Flats (Total 98 Units) with Basement Car Park and Communal Facilities at 2nd Storey and Roof Terrace and Provision of a Swimming Pool on Lots 02409P, 02411V, 02413T, 02415K, 02417X, 97544V, 97545P. 97608X PT, 97629W PT MK 25 at 2 Guillemard Lane.
FACILITIES AT 1st STOREY
FACILITIES AT 2nd STOREY
FACILITIES AT 8th STOREY
FACILITIES AT ROOF TERRACE
Mori | Gems Ville | Zyanya |
Freehold | Freehold | Freehold |
TOP: Dec 2026 | TOP: Jun 2025 | TOP: Dec 2025 |
2 Bedroom $1,528,000 - $1,638,000 797 sqft $1,917 - $2,055 psf | ||
3 Bedroom + Guest $2,093,000 - $2,130,000 1,023 - 1,184 sqft $1,784 - $1,816 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf |