Name | New Futura 银峰 |
Developer | City Developments Limited |
Type | Residential Highrise |
Total Units | 124 |
Location | D09 - Orchard / River Valley |
Tenure | Freehold |
Expected TOP | Aug 2017 |
Luxury condo set in a premier location within 10 minutes walk to Orchard Road. Close to all amenities yet hidden in the Leonie Hill enclave. Designed for the future and available soon. A truly unique residential project by CDL.
• Rare freehold luxury condominium in
Singapore’s prime District 9
• Exclusive 124 residential homes in 36-storey
high, iconic twin towers
• Within 10-minute walk to Orchard Road
• Stunning architecture with dynamic curved
balconies & futuristic fins
• 6 thematic sky terraces at intermediate levels
• 2 levels of basement carpark with ultra luxury
lots for the super cars
• Private lift access to all units
Fitness Terrace (Level 3)
22. Wellness Studio
23. Action Deck
24. Leisure Deck
Sky Serenity (North Tower Level 10)
25. Yoga Deck
26. Pilates Deck
27. Meditation Deck
28. Relaxation Deck
29. Foot Reflexology
Sky Aqua (North Tower Level 23)
30. Lap Pool
31. Pool Deck
32. Outdoor Rain Shower
33. Viewing Deck
34. Relaxation Deck
Sky Indulgence (North Tower Level 28)
35. Social Lounge
36. Family Patio
37. Cosy Bay
38. Epicure Dining
39. Leisure Lawn
Sky Sense (South Tower Level 14)
40. Reading Corner
41. Creative Lounge
42. Creative Garden
43. Wisdom Garden
Sky Bliss (South Tower Level 23)
44. Spa Pool
45. Tea Veranda
46. Day Beds
47. Spa Alcove
48. Relaxation Deck
49. Outdoor Rain Shower
Sky Indulgence (South Tower Level 30)
50. Social Lounge
51. Family Patio
52. Cosy Bay
53. Epicure Dining
54. Leisure Lawn
The Lumos | Irwell Hill Residences 隽峰 | OUE Twin Peaks | Lloyd SixtyFive | Grange 1866 | M5 | Hill House |
Freehold | 99 Years | 99 Years | Freehold | Freehold | Freehold | 999 Years |
TOP: 2011(TOP+CSC Obtained) | TOP: Q4 2025 | TOP: Dec 2015 | TOP: Dec 2017 | TOP: Dec 2026 | TOP: 2018 | TOP: 3Q 2026 |
1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | ||
2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | ||
3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | ||||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | ||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |