Name | The Essence |
Developer | Chong Kuo Development Pte Ltd |
Type | Residential Lowrise |
Total Units | 84 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
Expected TOP | Dec 2021 |
The Essence is a 5-storey low-rise private development located along 1 Chong Kuo Road. This 99-year leasehold development is made up of 2 residential towers and occupies a land size of 46,092 sqft.
The Essence comprises of 84 residential apartments and has a good unit mix. The unit mix includes
-One Bedroom with Study
-Two Bedroom
-Three Bedroom
Maintenance Fee:
The Ideal Location
Sitting along Chong Kuo Road, The Essence condo is approximately six minutes slow walk to the future Springleaf MRT Station. The Springleaf MRT station is slated be be completed in 2020 and will form part of the Thomson-East Coast MRT line.
Situated in the serene and calm Springleaf neighbourhood, The Essence is within a low-rise private enclave and is surrounded by nature reserves and water bodies. The Springleaf Nature Park, and both the Upper and Lower Seletar Reservoir Parks are of close proximity. The Sembawang Country Club is also just a short 2 minutes drive away.
Sitting next to the Upper Thomson Road, residents of The Essence condo are also surrounded by a lot of popular eating spots. Residents will be spoilt for choices when comes to dining options.
This development is also seamlessly connected to the main arterial road such as the Upper Thomson and Sembawang Road. It takes just a few minutes drive for residents to reach The Central Expressway (CTE) and Seletar Expressway (SLE).
Recreational Facilities
- 40m Lap Pool
- Kids Pool
- Pool Pavillion
- Comtemplation Court
- Active Court
- Gym
- Lawn
Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria | Skies Miltonia | North Gaia |
99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 | 99 years (with effect from 22 February 2012) | 99 Years |
TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 | TOP: TOP 2016 | TOP: Jun 2027 |
1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | |||
2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | ||||
3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $1,228,000 - $1,343,000 958 - 980 sqft $1,253 - $1,402 psf 3 BEDROOM + YARD $1,281,000 - $1,394,000 1,001 - 1,033 sqft $1,280 - $1,353 psf 3 BEDROOM+YARD+STUDY $1,443,000 - $1,474,000 1,055 - 1,076 sqft $1,341 - $1,370 psf | |
4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 BEDROOM $1,682,000 - $1,828,000 1,313 - 1,389 sqft $1,281 - $1,375 psf |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |