Name | The Essence |
Developer | Chong Kuo Development Pte Ltd |
Type | Residential Lowrise |
Total Units | 84 |
Location | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
Expected TOP | Dec 2021 |
The Essence is a 5-storey low-rise private development located along 1 Chong Kuo Road. This 99-year leasehold development is made up of 2 residential towers and occupies a land size of 46,092 sqft.
The Essence comprises of 84 residential apartments and has a good unit mix. The unit mix includes
-One Bedroom with Study
-Two Bedroom
-Three Bedroom
Maintenance Fee:
The Ideal Location
Sitting along Chong Kuo Road, The Essence condo is approximately six minutes slow walk to the future Springleaf MRT Station. The Springleaf MRT station is slated be be completed in 2020 and will form part of the Thomson-East Coast MRT line.
Situated in the serene and calm Springleaf neighbourhood, The Essence is within a low-rise private enclave and is surrounded by nature reserves and water bodies. The Springleaf Nature Park, and both the Upper and Lower Seletar Reservoir Parks are of close proximity. The Sembawang Country Club is also just a short 2 minutes drive away.
Sitting next to the Upper Thomson Road, residents of The Essence condo are also surrounded by a lot of popular eating spots. Residents will be spoilt for choices when comes to dining options.
This development is also seamlessly connected to the main arterial road such as the Upper Thomson and Sembawang Road. It takes just a few minutes drive for residents to reach The Central Expressway (CTE) and Seletar Expressway (SLE).
Recreational Facilities
- 40m Lap Pool
- Kids Pool
- Pool Pavillion
- Comtemplation Court
- Active Court
- Gym
- Lawn
Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria | Skies Miltonia | Norwood Grand 景林嘉园 | North Gaia |
99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 | 99 years (with effect from 22 February 2012) | 99 years leasehold from 18 December 2023 | 99 Years |
TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 | TOP: TOP 2016 | TOP: 31 March 2030 | TOP: Jun 2027 |
1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | ||||
2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | 2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | |||||
3 Bedroom $2,175,000 - $2,399,000 904 - 1,141 sqft $1,953 - $2,346 psf 3 Bedroom + Study $2,256,000 - $2,692,000 1,023 - 1,270 sqft $1,933 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | 3 BEDROOM $1,228,000 - $1,343,000 958 - 980 sqft $1,253 - $1,402 psf 3 BEDROOM + YARD $1,281,000 - $1,394,000 1,001 - 1,033 sqft $1,280 - $1,353 psf 3 BEDROOM+YARD+STUDY $1,443,000 - $1,474,000 1,055 - 1,076 sqft $1,341 - $1,370 psf | |||
4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf | 4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,717,000 - $2,840,000 1,227 sqft $2,214 - $2,315 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 BEDROOM PREMIUM + STUDY $2,590,000 - $2,758,000 1,313 - 1,335 sqft $1,963 - $2,101 psf | 4 BEDROOM $1,682,000 - $1,828,000 1,313 - 1,389 sqft $1,281 - $1,375 psf |
5 BEDROOM $3,209,000 - $3,473,000 1,485 - 1,507 sqft $2,152 - $2,339 psf |