Name | Forest Woods |
Developer | Serangoon Green Pte. Ltd. |
Type | Residential Highrise |
Total Units | 519 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | May 2021 |
Forest woods comprises of 7 blocks of 12 storey Residential, is jointly developed by City Developments (CDL), Hong Leong Holdings and TID Pte Ltd , it is conveniently located in a sought after location, this development is only about 5 minutes walk to Serangoon MRT interchange station which is being well connected by both the Circle Line and North East Line. It is also well-linked by major roads and expressways such as Upper Serangoon Road, Upper Paya Lebar Road and Boundary Road, PIE and CTE. Shopping amenities are also readily available at the nearby shopping centres, NEX shopping mall (Largest Shopping mall in North East Region) and Upper Serangoon shopping centre which are both within 5 minutes of leisure walk away, Kovan heartland mall is also close by.
ACADEMIC INSTITUTIONS
ENTRANCE
NATURE ZONE
BOTANIC ZONE
AQUA ZONE
ADVENTURE ZONE
SENSORY GARDEN PODS
RECREATION PODS
CLUBHOUSE
Jansen House | Kovan Jewel | Chuan Park 鑫丰瑞府 | Bartley Vue | Mattar Residences | The Arcady at Boon Keng | Gems Ville | Zyanya | Mori | IKIGAI |
999 Years Leasehold from 1 September | Freehold | 99 Years | 99 Years | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Dec 2028 | TOP: Jul 2026 | TOP: Jun 2023 | TOP: Dec 2028 | TOP: Jun 2025 | TOP: Dec 2025 | TOP: Dec 2026 | TOP: End 2023 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | ||||||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf | 2 Bedroom $1,750,000 - $1,933,000 667 - 678 sqft $2,624 - $2,851 psf 2 Bedroom + Study $1,948,000 - $2,058,000 764 sqft $2,550 - $2,694 psf | 2 Bedroom $1,638,000 797 sqft $2,055 psf | |||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $2,390,000 - $2,618,000 969 - 980 sqft $2,466 - $2,702 psf 3 Bedroom Premium $2,686,000 - $3,191,000 1,087 - 1,195 sqft $2,471 - $2,670 psf 3 Bedroom Premium + Study $3,159,000 - $3,619,000 1,281 - 1,496 sqft $2,419 - $2,668 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf | 3 Bedroom + Guest $2,093,000 - $2,111,000 1,023 - 1,184 sqft $1,784 - $1,800 psf | 3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | PentHouse $7,387,000 - $7,825,000 2,433 - 2,583 sqft $3,029 - $3,036 psf | 4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf | ||||
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |