Name | Coastal Cabana |
Developer | Pasir Ris Development Pte Ltd |
Type | Executive Condominium |
Total Units | 748 |
Location | D18 - Pasir Ris / Tampines |
Tenure | 99 years |
Expected TOP | TBC |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
The Shorefront | Kassia | Parktown Residence |
![]() | ![]() | ![]() |
999 Years | Freehold | 99 years from 9 Oct 2023 |
TOP: Dec 2026 | TOP: End Nov 2027 | TOP: Jun 2030 |
2 Bedroom + Utility $1,501,891 - $1,572,340 775 - 883 sqft $1,922 - $1,962 psf | 2 Bedroom (with study) $1,557,000 - $1,649,000 753 - 775 sqft $2,068 - $2,153 psf | |
3 Bedroom + Utility $1,775,519 - $1,908,249 926 - 980 sqft $1,917 - $1,952 psf 3 Bedroom + Utility with furniture loft $1,938,879 980 sqft $1,978 psf | 3 Bedroom (with yard) $2,145,000 - $2,222,000 1,055 sqft $2,033 - $2,106 psf | 3 BEDROOM PREMIUM $2,542,000 - $2,689,000 1,055 - 1,076 sqft $2,385 - $2,523 psf 3 BEDROOM PREMIUM + STUDY $2,578,000 - $2,903,000 1,163 - 1,184 sqft $2,217 - $2,475 psf |
4 Bedroom + Utility $2,855,737 1,572 sqft $1,817 psf | 4 Bedroom $2,522,000 - $2,765,000 1,345 sqft $1,875 - $2,056 psf | 4 BEDROOM $3,046,000 - $3,229,000 1,335 - 1,356 sqft $2,282 - $2,401 psf 4 BEDROOM PREMIUM $3,288,000 - $3,640,000 1,485 - 1,496 sqft $2,198 - $2,433 psf |
5 BEDROOM PREMIUM $3,819,000 - $4,109,000 1,679 sqft $2,275 - $2,447 psf |