Name | The Garden Residences |
Developer | Gardens Development Pte Ltd |
Type | Residential Highrise |
Total Units | 613 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Aug 2022 |
PROPOSED RESIDENTIAL DEVELOPMENT COMPRISING 1 TOWER OF 14-STOREY AND 4 TOWERS OF 15-STOREY APARTMENTS (TOTAL: 613 UNITS) WITH COMMON BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 18157M MK18 AT SERANGOON NORTH VIEW
1. Jointly developed by 2 established developers – Keppel Land and Wing Tai Asia
2. Located next to the mature Serangoon Gardens Estate with well-established amenities
3. Within 1 km to educational institutions like Rosyth School, Lycée Francais De Singapour
4. Minutes’ drive to NEX Shopping Mall and Serangoon MRT station (North-East and Circle Line)
5. Well connected to expressways – PIE and CTE
6. Near to Chomp Chomp Food Centre, Serangoon Garden Day Market, myVillage and many F&B establishments
7. Gardens + Water Features + Architecture - integrated seamlessly within the development
8. Enjoy unblocked views the Serangoon Gardens landed Estate from many units
9. All of the units are of North-South orientation
10. 55 facilities including 75m Swimming Pool, Tennis Court, The Boardwalk, 24-hour gym and Gourmet Kitchen
11. More than 100 species of plants have been carefully selected to purify the air
12. Well-designed spaces with practical layouts, with master bedrooms that allow for a King-sized bed
13. Each unit comes with flexi-storage (except for A2-P which has no storage cabinet)
- Adjustable shelves to fit your storage items
- Practical design, easy DIY
- Hooks and door clips for your brooms and mops
14. Each unit comes with versatile wardrobe
- Full height wardrobe at 2.8m to maximize usable space
- Well-equipped with rods, shelves and drawers that are adjustable based on owner’s wardrobe requirements
- Owners can add on shelves, rods and drawers easily by purchasing additional parts from the vendor after handover
15. Each unit comes with well-equipped kitchen
- LED light strip and drying rack are provided for kitchen cabinet
- Efficient use of space with magic corners (for selected units) for dead corners (Type B1, B2S, D3-P & E1) Note – C1, C2 do not have Magic Corner
- Washing machine cabinet door hinges can swing 180 deg to be fully open (for 1 & 2 Bedroom Types)(3, 4 & 5 Bedroom washing machine is not housed in a cabinet)
- Induction hobs helps to cook more efficiently, cook in comfort (kitchen does not become as hot), easier to maintain & clean.
16. Enjoy the convenience of living in a Smart Home and a Smart Community with a myriad of Intelligent Features
- Each unit is provided with smart air conditioner and smart water heater controls (all air-con units and water heaters), a smart smoke detector, a smart home hub and smart door lock
- Live in a Smart Community – with remote security and access, keyless letter boxes, integrated smart parcel collection and more
17. Free residents’ shuttle bus service to the Serangoon MRT station for the first year
Lifestyle/Convenience
MRT
F&B
Expressways
Primary Schools
Secondary School
Tertiary Schools
International Schools
Jansen House | Kovan Jewel | Bartley Vue | Lentoria | Lentor Hills Residences | Lentor Mansion | Hillock Green 悦翠轩 | Mattar Residences | The Arcady at Boon Keng |
999 Years Leasehold from 1 September | Freehold | 99 Years | 99 years from 19 September 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years leasehold w.e.f. 19 December 2022 | Freehold | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Jul 2026 | TOP: Jul 2027 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jan 2028 | TOP: Jun 2023 | TOP: Dec 2028 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | ||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf | 2 Bedroom $1,743,000 - $1,895,000 667 - 678 sqft $2,571 - $2,795 psf 2 Bedroom + Study $1,948,000 - $2,058,000 764 sqft $2,550 - $2,694 psf | ||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom $2,390,000 - $2,618,000 969 - 980 sqft $2,466 - $2,702 psf 3 Bedroom Premium $2,686,000 - $3,191,000 1,087 - 1,195 sqft $2,471 - $2,670 psf 3 Bedroom Premium + Study $3,146,000 - $3,619,000 1,281 - 1,496 sqft $2,419 - $2,668 psf | |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | PentHouse $7,387,000 - $7,825,000 2,433 - 2,583 sqft $3,029 - $3,036 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |