Name | Sengkang Grand Residences 盛港嘉园 |
Developer | Capitaland & CDL |
Type | Mixed Development |
Total Units | 680 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 years |
Expected TOP | May 2024 |
A distinctive, brand new integrated development in the heart of Sengkang Central, Sengkang Grand Residences comprises 9 residential towers with 680 apartments above a 3-storey mall with retail shops, commercial schools, supermarket. hawker centre, community club, childcare centre
that connects seamlessly with Buangkok MRT station and a bus interchange.
Kovan Jewel | Jansen House | Chuan Park 鑫丰瑞府 | Bartley Vue |
Freehold | 999 Years Leasehold from 1 September | 99 Years | 99 Years |
TOP: Dec 2024 | TOP: TBC | TOP: Dec 2028 | TOP: Jul 2026 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | |||
2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf |
3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf |
4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | |
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |