Name | Sixteen35 Residences |
Developer | Oxley Pearl Pte Ltd |
Type | Residential Midrise |
Total Units | 60 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | 99 Years |
Expected TOP | 31-Dec-2023 |
CITY FRINGE LOCATION- DISTRICT 14
APPROXIMATELY 6 MINUTES WALK TO PAYA LEBAR MRT STATION PROXIMITYTO PAYA LEBAR CENTRAL & KATONG SHOPPING BELTS ABUNDANT F& B CHOICES & AMENITIES
WITHIN 1KM TO KONG HWA & GEYLANG METHODIST PRIMARY SCHOOLS
PROXIMITY TO JAMES COOK UNIVERSITY & NEXUS INTERNATIONAL SCHOOL
JUST 8 -10 MINUTES DRIVE TO CITY & MBFC
5 MRT STOPS TO CITY HALL, 6 MRT STOPS TO RAFFLES PLACE
EXCLUSIVE 60 UNITS WITH BLACK & WHITE DESIGNS DEVELOPMENT
MAJORITY UNITS WITH NORTH SOUTH FACING ORIENTATIONS NO BALCONY & NO HOUSEHOLD SHELTERED FOR ALL TYPES 8 STOREY UNITS WITH HIGH CEILING APPROXIMATELY 3300MM
EXQUISITE FACILITIES AT LEVEL 4 WITH BEAUTIFUL LANDSCAPE AREAS DESIGN BY AWARD WINNING ECOPLAN ASIA PTE LTD
QUALITY FITTINGS AND APPLIANCES FROM BOSCH & GROHE LIMITED TYPES UNITS FOR ALL TYPE- EXCLUSIVE AND RARE UNIQUE LONDON INSPIRED ARCHITECTURE
SINGAPORE LISTED DEVELOPER OXLEY HOLDING LIMITED WITH INTERNATIONAL PRESENCE ACROSS 11 COUNTRIES
Type | # Unit | Area (sqft) |
1 BEDROOM | 10 | 463 - 484 |
1 BEDROOM + STUDY | 5 | 538 |
2 BEDROOM (PREMIUM) | 5 | 538 |
2 BEDROOM + STUDY | 20 | 570 - 667 |
2 BEDROOM + STUDY (PREMIUM) | 15 | 635 - 753 |
3 BEDROOM | 5 | 797 |
MRT Stations:
Paya Lebar MRT Station (EWL/CCL)
Aljunied MRT Station (EWL)
Dakota MRT Station (CCL)
Expressways:
PIE
SLE
CTE
KPE
Shopping Malls:
Katong Shopping Arcade
City Plaza
Paya Lebar Square
Tanjong Katong Complex
One KM
Singapore Post Centre
Leisure Parking Kallang
Kallang Wave Mall
I12 Katong
Parkway Parade
Community Centre:
Mountbatten CC
Macpherson CC
Geylang Serai CC
Primary Schools:
Kong Hwa School
Geylang Methodist Pri. School
Tanjong Katong Pri. School
Eunos Pri. School
Maha Bodhi School
Canossa Convent Pri. School
Secondary Schools:
Broadrick Sec. School
Chung Cheng High School
Tanjong Katong Sec. School
Tanjong Katong Girls' School
Macpherson Sec. School
Manjsuri Sec. School
Level 1:
Bicycle Lots
Level 4:
Fitness Corner
Landscape Court
Greenwall
Lap Pool (20 x 5.3m)
Gym
Pool Lounge
Pool Deck
Shower Area
BBQ
Dining Area & Lounge
Zyanya | Mori | Grand Dunman 名门世家 |
Freehold | Freehold | 99 Years |
TOP: Dec 2025 | TOP: Dec 2026 | TOP: Dec 2028 |
1 BEDROOM (LUXURY) $1,447,000 - $1,456,000 452 - 581 sqft $2,491 - $2,652 psf 1 BEDROOM + STUDY (LUXURY) $1,428,000 - $1,741,000 549 - 710 sqft $2,392 - $2,923 psf | ||
2 BEDROOM (LUXURY) $1,964,000 - $2,035,000 667 - 893 sqft $2,204 - $3,001 psf 2 BEDROOM + STUDY (LUXURY) $2,101,000 775 - 1,012 sqft $2,711 psf 2 BEDROOM DUAL KEY (LUXURY) $2,116,000 - $2,141,000 721 - 872 sqft $2,444 - $2,763 psf | ||
3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf | 3 Bedroom + Guest $2,093,000 - $2,111,000 1,023 - 1,184 sqft $1,784 - $1,800 psf | 3 BEDROOM (GRAND) $3,452,000 - $4,162,000 1,475 - 1,819 sqft $2,132 - $2,621 psf 3 BEDROOM (LUXURY) $2,458,000 - $2,758,000 926 - 1,163 sqft $2,310 - $2,542 psf 3 BEDROOM + STUDY (LUXURY) $2,945,000 - $3,039,000 1,119 - 1,335 sqft $2,632 - $2,716 psf 3 BEDROOM DUAL KEY (LUXURY) $2,590,000 - $2,903,000 1,044 - 1,238 sqft $2,345 - $2,610 psf 3 BEDROOM FLEX (LUXURY) $2,993,000 1,098 - 1,302 sqft $2,299 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf | $3,576,000 - $3,755,000 1,421 - 1,432 sqft $2,517 - $2,643 psf 4 BEDROOM (GRAND) $4,347,000 - $4,900,000 1,787 - 2,314 sqft $2,082 - $2,573 psf 4 BEDROOM (LUXURY) $3,311,000 - $3,811,000 1,292 - 1,518 sqft $2,322 - $2,661 psf | |
5 BEDROOM (GRAND) $5,210,000 - $6,158,000 2,131 - 2,615 sqft $2,266 - $2,630 psf 5 BEDROOM (LUXURY) $4,034,000 - $4,459,000 1,679 - 1,690 sqft $2,391 - $2,638 psf PENTHOUSE (GRAND) $6,054,000 - $8,357,000 2,336 - 3,068 sqft $2,533 - $2,734 psf |