| Name | Sixteen35 Residences |
| Developer | Oxley Pearl Pte Ltd |
| Type | Residential Midrise |
| Total Units | 60 |
| Location | D14 - Eunos / Geylang / Paya Lebar |
| Tenure | 99 Years |
| Expected TOP | 31-Dec-2023 |
| Type | # Unit | Area (sqft) |
| 1 BEDROOM | 10 | 463 - 484 |
| 1 BEDROOM + STUDY | 5 | 538 |
| 2 BEDROOM (PREMIUM) | 5 | 538 |
| 2 BEDROOM + STUDY | 20 | 570 - 667 |
| 2 BEDROOM + STUDY (PREMIUM) | 15 | 635 - 753 |
| 3 BEDROOM | 5 | 797 |
| OCHO 富轩阁 | Zyanya | Grand Dunman 名门世家 |
| Freehold | Freehold | 99 Years |
| TOP: Q1 2028 | TOP: Apr 2025 | TOP: 3Q 2026 |
1 BEDROOM (LUXURY) $1,456,000 452 - 581 sqft $2,506 psf 1 BEDROOM + STUDY (LUXURY) $1,412,000 - $1,728,000 549 - 710 sqft $2,373 - $2,898 psf | ||
2 Bedroom $1,483,762 - $1,575,891 700 sqft $2,120 - $2,251 psf | 2 BEDROOM (LUXURY) $1,978,000 - $2,046,000 667 - 893 sqft $2,215 - $3,016 psf | |
3 Bedroom $1,861,100 - $1,890,503 840 sqft $2,216 - $2,251 psf 3 Bedroom + Study $1,962,050 - $2,093,384 1,001 sqft $1,960 - $2,091 psf 3 Bedroom + Study Dual Key $2,184,533 - $2,305,085 1,205 sqft $1,813 - $1,913 psf | 3 Bedroom $1,894,000 893 sqft $2,121 psf 3 Bedroom + Study $2,167,400 - $2,204,900 1,044 sqft $2,076 - $2,112 psf | |
4 Bedroom $2,245,299 1,205 sqft $1,863 psf 4 Bedroom PES $2,281,563 1,205 sqft $1,893 psf | 4 Bedroom $2,308,700 - $2,407,900 1,195 - 1,313 sqft $1,932 - $2,015 psf | $3,576,000 - $3,755,000 1,421 - 1,432 sqft $2,517 - $2,643 psf 4 BEDROOM (GRAND) $4,354,000 - $4,834,000 1,787 - 2,314 sqft $2,089 - $2,569 psf |
5 BEDROOM (GRAND) $5,162,000 - $6,120,000 2,131 - 2,615 sqft $2,249 - $2,611 psf 5 BEDROOM (LUXURY) $4,333,000 1,679 - 1,690 sqft $2,581 psf PENTHOUSE (GRAND) $6,015,000 - $8,341,000 2,336 - 3,068 sqft $2,517 - $2,728 psf |