Shopping, Dining and Entertainment
Greenwich V
Seletar Mall
Seletar Aerospace Park
AMK Hub
Hougang 1
Jalan Kayu Eateries
Park and Recreation Facilities
Seletar Country Club
Serangoon Gardens Country Club
Lower Seletar reservoir
Sengkang Riverside Park
Singapore Island Country Club
Bishan Park
Education Hub
Close proximity to prestigious primary schools
- Rosyth School (1 – 2km)
- Jing Shan Primary School (1 - 2km)
- Sengkang Green Primary School (1 - 2km)
- Fernvale Primary School (1-2km)
- Hougang Primary School(1-2km)
Reputable secondary schools and junior colleges
- Anderson Secondary
- Nan Chiau Secondary school
- Serangoon Garden Secondary School
- Bowen Secondary School
- Chong Boon Secondary School
- Anderson Junior College
- Nanyang Junior College
Established Tertiary Institutions
- Nanyang Polytechnic
- Lycee Francais De Singapour
- ITE College Central
MRT & Expressway
- Ang Mo Kio MRT Station
- Yio Chu Kang MRT Station
- Central Expressway
Buses available
- Bus stop (72021) along Ang Mo Kio Ave 5
Jansen House | Kovan Jewel | Lentoria | Lentor Hills Residences | Hillock Green 悦翠轩 | Lentor Mansion | Skies Miltonia | Bartley Vue |
999 Years Leasehold from 1 September | Freehold | 99 years from 19 September 2022 | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 years (with effect from 22 February 2012) | 99 Years |
TOP: TBC | TOP: Dec 2024 | TOP: Jul 2027 | TOP: Dec 2028 | TOP: Jan 2028 | TOP: Est. 2Q 2028 | TOP: TOP 2016 | TOP: Jul 2026 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | ||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | |||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |