Name | Affinity at Serangoon |
Developer | Oxley Serangoon Pte Ltd |
Type | Residential Highrise |
Total Units | 1052 Resi & 5 Shops |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Dec 2024 |
• Located in mature area of Serangoon
• Proximity to Recreation and other amenities – Serangoon garden, Serangoon MRT, Serangoon Nex
• Design by award winning DP Architects Pte Ltd
• Beautiful landscape area design by award winning Ecoplan Asia Pte Ltd Quality fittings and appliances from Bosch, Grohe
• Efficient unit layout to maximize space and maximize open view
• 5 convenience shops near the entrance.
• Singapore listed developer Oxley Holdings Limited with international presence across 11 countries
MRT Station
- Serangoon North (0.39km)
- Tavistock (1.26km)
- Kovan (1.36km)
- Serangoon (1.77km)
- Lorong Chuan (1.89km)
Primary Schools
- Zhonghua Primary School (0.78km)
- Rosyth School (0.79km)
- Xinmin Primary School (1.21km)
- CHIJ Our Lady of Good Counsel (1.38km)
- Hougang Primary School (1.58km)
- Da Qiao Primary School (1.76km)
- Yio Chu Kang Primary School (1.88km)
Secondary Schools
- Serangoon Garden Secondary School (0.62km)
- Bowen Secondary School (0.68km)
- Peicai Secondary School (0.82km)
- Xinmin Secondary School (1.27km)
- Hougang Secondary School (1.63km)
- Chong Boon Secondary School (1.72km)
International Schools
- Lycee Francais De Singapour (French School of Singapore)
- DPS International
International Clubs/Associations
- Serangoon Gardens Country Club
- The Girls Brigade
- Singapore National Wushu Federation
1. Grand Drop Off
2. Grand Canopy
3. Entrance Boulevard
4. Sunken Forest
5. Jumping Jet Fountain
6. Retail Shops
7. Clubhouse
8. Function Room 1
9. Floating Gym
10. Sky Bbq
11. Party Deck
12. Party Lawn
13. Changing Room
14. Avenue Shore
15. Bubble Pool
16. Wading Pool
17. Spa Pavilion
18. Alfresco Kitchen
19. Alfresco Dining
20. Beachfront Deck
21. Beachfront Lawn
22. Island Pavilion
23. 50 M. Lap Pool
24. Sunken Spa
25. Aqua Gym
26. Shorefront Lawn
27. Floating Path
28. Island Bbq
29. Island Pool Deck
30. Island Lawn
31. Shore Front Pavilion
32. Family Pool
33. Family Lawn
34. Kids Fountain Pool
35. Villas Shore
36. Shore Front Hammock
37. Palm Cove
38. Foot Spa
39. Family Water Bed
40. Function Room 2
41. Water Plant Garden
42. Fire Fly Deck
43. Mist Garden
44. Spa Mist
45. Spa Bed
46. Spa Hub
47. Family Spa
48. Foot Massage
49. Plankton Cove
50. Jacuzzi
51. Fern Garden
52. Firefly Stream
53. Firefly Path
54. Putting Green 1
55. River Path
56. Reed Garden
57. Floating Boardwalk
58. Wetland Trail
59. Forest Pavilion
60. Forest Garden
61. Forest Bed
62. Forest Pod
63. Putting Green 2
64. Botanic Garden
65. Community Garden
66. Spice Garden
67. Herb Garden
68. Forest Cabana
69. Reflexology Path
70. Fitness Corner
71. Outdoor Gym
72. Kids Playground
73. Uphill Trekking
74. Villas Cabana
75. Jogging Trail
76. Villas Garden
77. Sanctuary Garden
78. Sanctuary Pool
79. Sanctuary Lawn
80. Villas Lawn
81. Tennis Court
82. Chess Garden
83. Bicycle Parking
84. Zen Garden
85. Elevated Trail
86. Outdoor Shower
87. Lawn Bed
88. Forest Candle
Jansen House | Kovan Jewel | Bartley Vue | Mattar Residences | Lentoria | Lentor Hills Residences | Lentor Mansion | Hillock Green 悦翠轩 | The Arcady at Boon Keng |
999 Years Leasehold from 1 September | Freehold | 99 Years | Freehold | 99 years from 19 September 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years leasehold w.e.f. 19 December 2022 | Freehold |
TOP: TBC | TOP: Dec 2024 | TOP: Jul 2026 | TOP: Jun 2023 | TOP: Jul 2027 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jan 2028 | TOP: Dec 2028 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | ||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom $1,743,000 - $1,895,000 667 - 678 sqft $2,571 - $2,795 psf 2 Bedroom + Study $1,948,000 - $2,058,000 764 sqft $2,550 - $2,694 psf | ||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom $2,390,000 - $2,618,000 969 - 980 sqft $2,466 - $2,702 psf 3 Bedroom Premium $2,686,000 - $3,191,000 1,087 - 1,195 sqft $2,471 - $2,670 psf 3 Bedroom Premium + Study $3,146,000 - $3,619,000 1,281 - 1,496 sqft $2,419 - $2,668 psf | |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | PentHouse $7,387,000 - $7,825,000 2,433 - 2,583 sqft $3,029 - $3,036 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |