| Name | Pullman Residences |
| Developer | EL Development (Horizon) Pte Ltd |
| Type | Residential Highrise |
| Total Units | 340 |
| Location | D11 - Newton / Novena |
| Tenure | Freehold |
| Expected TOP | Oct 2023 |
| Type | Area | No of Units | Price |
| 1 Bedroom | 463 - 463 | 71 | From $1,362,000 |
| 2 Bedroom | 667 - 667 | 78 | From $1,816,000 |
| 3 Bedroom | 1,163 - 1,163 | 49 | From $3,198,000 |
| 3 Bedroom + Study | 1,281 - 1,281 | 25 | From $3,462,000 |
| 4 Bedroom | 1,378 - 1,378 | 17 | From $3,940,000 |
| Penthouse | 463 - 1,378 | 11 | TBA |
| 10 Evelyn | Reignwood Hamilton Scotts | The Ritz-Carlton 丽思卡尔顿 | IKIGAI |
| Freehold | Freehold | Freehold | Freehold |
| TOP: 23 Nov 2022 | TOP: 2012 (TOP + CSC Obtained) | TOP: 2013 (TOP + CSC Obtained) | TOP: End 2023 |
1 Bedroom $1,763,500 581 - 614 sqft $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | 1 Bedroom + Study $-1 603 - 635 sqft $-1 psf | ||
$2,260,000 807 sqft $2,800 psf 2 Bedrooms $-1 732 - 1,163 sqft $-1 psf | 2 Bedroom + Study Premium $-1 1,087 sqft $-1 psf 2 Bedroom Premium $-1 969 sqft $-1 psf | ||
3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | 3-bedroom $13,500,000 - $15,200,000 2,831 sqft $4,769 - $5,369 psf | 3 Bedroom + Study Penthouse $4,152,288 1,915 sqft $2,168 psf 3 Bedroom Penthouse $3,158,888 1,496 - 1,571 sqft $2,112 psf |
4-bedroom $-1 2,831 - 3,057 sqft $-1 psf Penthouse $- 6,501 sqft $- psf Penthouse 2 $45,000,000 6,501 sqft $6,922 psf | |||
Penthouse $- 6,975 sqft $- psf |