Name | Parkwood Collection |
Developer | Fantasia Investment (Singapore) Pte Ltd |
Type | Residential Landed |
Total Units | 53 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Mar 2023 |
Modern architecture blends in with beautiful landscape. Beyond ordinary place for growing family.
Good location, spacious living space and unique lifestyle with variety of facilities.
All units will open to a beautiful landscape or pool.
Shopping
1) Hougang Mall
2) Heartland Mall
3) Hougang 1 Mall
4) Hougang Green Shopping Mall
Education
1) Montfort Secondary School
2) Montfort Junior School
3) Holy Innocents' High School
4) Holy Innocents' Primary School
5) Bowen Secondary School
6) XinMin Primary School
7) XinMin Secondary School
8) Hougang Primary School
9) Hougang Secondary School
10) Yio Chu Kang Primary School
Transport
1) Hougang Bus Interchange
2) Hougang MRT Station
3) Kovan MRT Station
Sports
Hougang ActiveSG Stadium & Sports Centre
Medical
Hougang Polyclinic
Others
Catholic Archdiocesan Youth Centre
Kovan Jewel | Jansen House | Bartley Vue | Chuan Park 鑫丰瑞府 | Mattar Residences |
Freehold | 999 Years Leasehold from 1 September | 99 Years | 99 Years | Freehold |
TOP: Dec 2024 | TOP: TBC | TOP: Jul 2026 | TOP: Dec 2028 | TOP: Jun 2023 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | |||
2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf |
3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | |
4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | |
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |