Name | Marine Blue |
Developer | Ladyhill (Private) Limited |
Type | Residential Highrise |
Total Units | 120 units + 4 strata terrace houses |
Location | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Expected TOP | Oct 2017 |
SHOPPING MALLS
PARKS
SCHOOLS
Ardor Residence | Emerald of Katong 嘉乐轩 | Koon Seng House | Tembusu Grand |
Freehold | 99 years leasehold w.e.f 7 November 2023 | Freehold | 99 years |
TOP: Oct 2026 | TOP: 30 June 2029 | TOP: TBC | TOP: Oct 2028 |
1 Bedroom + Study $1,400,000 - $1,445,000 484 sqft $2,893 - $2,986 psf | $1,554,000 - $1,608,000 527 - 646 sqft $2,406 - $2,489 psf 1 Bedroom+Study $1,399,000 - $1,557,000 527 - 646 sqft $2,368 - $2,824 psf | ||
2 Bedroom + Study $2,080,000 - $2,200,000 861 - 893 sqft $2,416 - $2,497 psf | 2 Bedroom $1,819,000 - $1,843,000 786 sqft $2,314 - $2,345 psf | 2 Bedroom+Study $2,102,000 - $2,161,000 743 - 883 sqft $2,381 - $2,447 psf | |
$2,670,000 - $2,730,000 1,249 sqft $2,138 - $2,186 psf 3 Bedroom $2,385,000 - $2,430,000 980 sqft $2,434 - $2,480 psf 3 Bedroom Deluxe $2,450,000 - $2,530,000 1,023 sqft $2,395 - $2,473 psf 3 Bedroom Premium $2,518,000 1,044 sqft $2,412 psf | 3 Bedroom $2,387,000 - $2,674,000 1,033 - 1,163 sqft $2,299 - $2,363 psf | 3 Bedroom $2,648,000 - $2,688,000 990 - 1,184 sqft $2,236 - $2,270 psf 3 Bedroom+Study $2,698,000 - $3,126,000 1,173 - 1,399 sqft $2,174 - $2,500 psf | |
4 Bedroom $3,200,000 - $3,400,000 1,292 - 1,507 sqft $2,256 - $2,508 psf 4 Bedroom + Study $3,750,000 - $3,970,000 1,518 - 1,776 sqft $2,235 - $2,497 psf | 4 Bedroom $2,812,000 - $3,103,000 1,216 - 1,313 sqft $2,228 - $2,375 psf | 4 Bedroom $3,288,000 - $3,743,000 1,432 - 1,604 sqft $2,296 - $2,502 psf | |
5 Bedroom $4,028,000 - $4,244,000 1,711 sqft $2,354 - $2,480 psf Penthouse $7,888,000 2,691 sqft $2,931 psf |