Name | NoMa |
Developer | Macly 33 Pte Ltd |
Type | Residential Lowrise |
Total Units | 50 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
Expected TOP | Nov 2024 |
PROPOSED ERECTION OF A PART 5 / PART 8 STOREY BLOCK OF FLATS (TOTAL 50 UNITS) WITH MECHANISED CAR PARK FROM BASEMENT TO 5TH STOREY, SURFACE CAR PARK AND A ROOF TERRACE AND SWIMMING POOL ON LOTS 01688C, 01689M, 01690L, 01692M, 01776L, 07664V & 07665P MK 25 AT GUILLEMARD ROAD / LORONG 28 GEYLANG (GEYLANG PLANNING AREA)
Maintenance Fee:
$320-$380 (estimated)
SCHOOLS
LIFESTYLE
TRANSPORTATION
SHOPPING
Infinity Swimming Pool - approx. 88 sqm.
Pool Deck
BBQ Pit Rooftop Dining
Callisthenic Gym Yoga
Corner Rooftop Terrace
Bicycle lot (8 lots)
Mori | Zyanya | Grand Dunman 名门世家 | Gems Ville |
Freehold | Freehold | 99 Years | Freehold |
TOP: Dec 2026 | TOP: Dec 2025 | TOP: Dec 2028 | TOP: Jun 2025 |
1 BEDROOM (LUXURY) $1,447,000 - $1,456,000 452 - 581 sqft $2,491 - $2,652 psf 1 BEDROOM + STUDY (LUXURY) $1,428,000 - $1,741,000 549 - 710 sqft $2,392 - $2,923 psf | |||
2 BEDROOM (LUXURY) $1,964,000 - $2,035,000 667 - 893 sqft $2,204 - $3,001 psf 2 BEDROOM + STUDY (LUXURY) $2,101,000 775 - 1,012 sqft $2,711 psf 2 BEDROOM DUAL KEY (LUXURY) $2,116,000 - $2,141,000 721 - 872 sqft $2,444 - $2,763 psf | 2 Bedroom $1,638,000 797 sqft $2,055 psf | ||
3 Bedroom + Guest $2,093,000 - $2,111,000 1,023 - 1,184 sqft $1,784 - $1,800 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf | 3 BEDROOM (GRAND) $3,452,000 - $4,162,000 1,475 - 1,819 sqft $2,132 - $2,621 psf 3 BEDROOM (LUXURY) $2,458,000 - $2,758,000 926 - 1,163 sqft $2,310 - $2,542 psf 3 BEDROOM + STUDY (LUXURY) $2,945,000 - $3,039,000 1,119 - 1,335 sqft $2,632 - $2,716 psf 3 BEDROOM DUAL KEY (LUXURY) $2,590,000 - $2,903,000 1,044 - 1,238 sqft $2,345 - $2,610 psf 3 BEDROOM FLEX (LUXURY) $2,993,000 1,098 - 1,302 sqft $2,299 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf | $3,576,000 - $3,755,000 1,421 - 1,432 sqft $2,517 - $2,643 psf 4 BEDROOM (GRAND) $4,347,000 - $4,900,000 1,787 - 2,314 sqft $2,082 - $2,573 psf 4 BEDROOM (LUXURY) $3,311,000 - $3,811,000 1,292 - 1,518 sqft $2,322 - $2,661 psf | ||
5 BEDROOM (GRAND) $5,210,000 - $6,158,000 2,131 - 2,615 sqft $2,266 - $2,630 psf 5 BEDROOM (LUXURY) $4,034,000 - $4,459,000 1,679 - 1,690 sqft $2,391 - $2,638 psf PENTHOUSE (GRAND) $6,054,000 - $8,357,000 2,336 - 3,068 sqft $2,533 - $2,734 psf |