Name | The Siena |
Developer | Far East Soho Private Limited |
Type | SOHO |
Total Units | 54 |
Location | D10 - Tanglin / Holland |
Tenure | 99 Years |
Expected TOP | 99-years w.e.f. 28 February 2013 |
Far East SO/HO presents another trend setting development offering creative spatial designs that celebrate flexible spaces, excellent connectivity and strategic location for the avid urbanite. The Siena, located at Farrer Road, will define a new era of SOHO-living offering an integrated lifestyle concept where living, leisure, working and connectivity converge in one address. Nestled within the prestigious Bukit Timah residential precinct, the development is within an area of lush greenery, upmarket residential developments, quaint shophouses, great dining options and numerous good local and international schools as well as expatriate clubs.
Type | # Unit | Area (sqft) | % |
29 | 538 - 904 | 54 | |
SOHO | 5 | 538 | 9 |
SOHO LITE | 14 | 538 - 980 | 26 |
SUITE | 6 | 753 - 797 | 11 |
Type A1 | 0 | 0 | 0 |
Type A2 | 0 | 0 | 0 |
Type B1 | 0 | 0 | 0 |
Type B2 | 0 | 0 | 0 |
Type Cc1 | 0 | 0 | 0 |
Type Cc2 | 0 | 0 | 0 |
19 Nassim | Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Boulevard 88 铂瑞雅居 | Bishopsgate Residences 主教门 | 32 Gilstead | Blossoms By The Park | 10 Evelyn | Enchante | 26 Newton | 8@BT | Canninghill Piers 康宁河湾 |
99 Years | 99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years | Freehold | Freehold | Freehold | 99-year leasehold commencing from 13 Feb 2023 | 99 Years |
TOP: TOP Obtained | TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Jan 2024 | TOP: Nov 2012 | TOP: Q2/ Q3 2026 | TOP: Dec 2027 | TOP: 23 Nov 2022 | TOP: Q1 2026 | TOP: 2016(TOP+CSC Obtained) | TOP: Q4 2027 | TOP: Jun 2027 |
1 Bedroom $2,002,300 - $2,231,000 538 - 570 sqft $3,623 - $3,942 psf 1 Bedroom + Study $1,938,000 - $2,191,000 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom Apartment with Study $2,065,000 - $2,211,000 700 sqft $2,950 - $3,159 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,565,000 517 - 592 sqft $3,027 psf | 1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | ||||||
2 Bedroom $2,691,840 - $3,424,320 807 - 1,119 sqft $3,222 - $3,883 psf 2 Bedroom + Study $3,463,680 - $3,692,160 1,055 sqft $3,283 - $3,500 psf 2 Bedroom Deluxe $3,665,290 - $3,891,625 1,109 sqft $3,305 - $3,509 psf | 2 Bedroom Apartment $2,565,000 807 sqft $3,178 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,022,000 936 sqft $3,119 - $3,229 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | $2,260,000 807 sqft $2,800 psf | 2 Bedroom $1,881,000 - $2,179,000 624 - 829 sqft $2,571 - $3,098 psf | ||||||
3 Bedroom Deluxe $5,312,400 1,324 - 1,830 sqft $3,602 psf | 3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedroom $2,813,000 - $3,239,000 1,001 - 1,270 sqft $2,537 - $2,895 psf | |||||
4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | 4 Bedroom $14,474,000 - $14,680,000 3,821 - 4,219 sqft $3,431 - $3,480 psf | 4 Bedroom Premium $3,436,000 - $4,169,000 1,507 - 1,884 sqft $2,213 - $2,567 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | ||||||||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |