Name | Food Vision @ Mandai |
Developer | Mandai Estate Development Pte Ltd (Jointly Developed by Evan Lim and Sim Lian Development) |
Type | B2 Industrial Food Factory Development |
Total Units | 115 |
Location | D25 - Admiralty / Woodlands |
Tenure | Freehold |
Expected TOP | Dec 2026 |
A 10-storey ramp-up B2 food factory development, Food Vision sits on an expansive land with 115
units. With common loading and unloading at each unit’s doorstep and high floor-to-floor height, this
lends greater convenience and higher visibility to your business operations.
We recognise that success depends on bridging business needs to maximise capability and
sustainability. Food Vision offers efficient space solutions to foster such collaboration and growth.
- 115 units from 1,700sf
- No void space
- High floor-to-floor height up to 5.95m
- Common loading and unloading at doorstep
- Dedicated kitchen exhaust shaft
- Roller shutter and separate door access
- Provision of sunken floor for cold room and kitchen operation
- Proximity to upcoming Sungei Kadut ECO district and Northern Agri-Tech and Food Corridor
- Suitable for food processing or packaging, central kitchen, cold room, food catering and others
- No Additional Buyer's Stamp Duty
Type | Area | No of Units | Price |
A1 | 1,722 - 1,722 | 34 | From $2,319,000 |
A1a | 1,722 - 1,722 | 4 | TBA |
A2 | 1,733 - 1,733 | 8 | From $2,340,000 |
A2a | 1,733 - 1,733 | 1 | TBA |
A5 | 1,722 - 1,722 | 8 | From $2,294,000 |
A5a | 1,722 - 1,722 | 1 | TBA |
B1 | 1,668 - 1,668 | 8 | TBA |
B2 | 1,679 - 1,679 | 1 | TBA |
C | 1,690 - 1,690 | 1 | TBA |
The Arden 雅诗轩 | The Myst 秘林嘉园 | Norwood Grand 景林嘉园 | The Botany at Dairy Farm |
99 years leasehold from 14 July 2023 | 99 Years commercing from 11 May 2023 | 99 years leasehold from 18 December 2023 | 99 Years |
TOP: Sep 2027 | TOP: Q2 2027 | TOP: 31 March 2030 | TOP: 31 December 2027 |
1 Bedroom + Study $1,342,000 517 - 657 sqft $2,043 psf | |||
2 Bedroom $1,573,000 - $1,714,000 678 - 840 sqft $2,025 - $2,350 psf 2 Bedroom + Study $1,644,000 - $1,780,000 700 - 850 sqft $2,086 - $2,360 psf | |||
3 BEDROOM + STUDY COSPACE $1,928,000 - $2,162,000 1,109 - 1,249 sqft $1,619 - $1,876 psf 3 BEDROOM CLASSIC $1,837,000 - $1,974,000 1,012 - 1,141 sqft $1,620 - $1,878 psf | 3 Bedroom $1,900,000 - $2,160,000 850 - 1,066 sqft $2,012 - $2,256 psf 3 Bedroom Premium $2,149,000 - $2,364,000 1,033 - 1,227 sqft $1,895 - $2,115 psf 3 Bedroom Premium + Study $2,334,000 - $2,604,000 1,163 - 1,378 sqft $1,890 - $2,119 psf | 3 Bedroom $2,204,000 883 - 1,098 sqft $2,111 psf 3 Bedroom + Study $2,613,000 1,076 - 1,281 sqft $2,040 psf | |
4 BEDROOM + STUDY COSPACE $2,473,000 - $2,668,000 1,389 - 1,636 sqft $1,631 - $1,812 psf 4 BEDROOM CLASSIC $2,193,000 - $2,344,000 1,206 - 1,410 sqft $1,633 - $1,837 psf | 4 Bedroom $2,746,000 - $3,395,000 1,453 - 1,851 sqft $1,827 - $2,131 psf | 4 BEDROOM PREMIUM + STUDY $2,590,000 - $2,758,000 1,313 - 1,335 sqft $1,963 - $2,101 psf | |
5 Bedroom $3,180,000 - $3,784,000 1,690 - 2,034 sqft $1,860 - $2,133 psf |