Name | The Florence Residences 悦湖苑 |
Developer | Florence Development Pte Limited |
Type | Residential Highrise |
Total Units | 1410 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Mar 2024 |
The 99-year leasehold residential zoned site is 389,236 square feet and would boast around 1,410 units. Located along Hougang Avenue 2, this upcoming new launch condo development will benefit from its location, situated as it is next to a landed housing enclave, and across from the Hougang Stadium and swimming and sports complex. This means that residents will enjoy unblocked views, as well as the other advantages that their proximity offers.
Maintenance Fee:
Connectivity
Hougang Bus Interchange
Hougang MRT Station
Kovan MRT Station
Future Cross Island Line (CRL)
Food
Lola's Cafe
Ice Edge Cafe
Knuckles Bistro\
Hatter Street Cafe
Ponggol Nasi Lemak Ctr
Heng Long Teochew Porridge
Sin Chie Toke Huan Hainanese Curry Rice
Bee Kee Wanton Mee
Kovan 209 Food Ctr
Teck Chye Food St
Hougang Hainanese Village Ctr
Chomp Chomp Food Ctr
Yaowarat Thai Kway Chap
Hansik Korean Family Restaurant
Ding Tele Shanghainese Restaurant
Tachinomiya Japanese Bar
Education
Holy Innocents' Pri Sch
XinMin Pri/Sec Sch
Montfort Jnr/Sec Sch
Rosyth Sch
Yio Chu Kang Pri Sch
Holy Innocents' High Sch
Bowen Sec Sch
Lycee Francais De Singapour
My First Skool
Little Paddington Preschool Serangoon
Pat's Schoolhouse Serangoon
Hillside World Academy
Junior Champs Preschool Kovan
Paya Lebar Methodist Girls' Pri/Sec Sch
Pat's Schoolhouse Aroozoo
Xinghua Pri Sch
DPS Int'l Sch Singapore
Dimensions Int'l College (Main Campus)
CHIJ Our Lady of the Nativity
CHIJ Our Lady of Good Counsel
Industrial
Ang Mo Kio Industrial Park 2
Serangoon North Industrial Park
NTT Serangoon Building
Lor Halus Industrial Park (U/C)
Defu Industrial Estate
Defu Industrial City (U/C)
Tai Seng Industrial Estate
Kovan Jewel | Jansen House | Chuan Park 鑫丰瑞府 | Bartley Vue | Mattar Residences |
Freehold | 999 Years Leasehold from 1 September | 99 Years | 99 Years | Freehold |
TOP: Dec 2024 | TOP: TBC | TOP: Dec 2028 | TOP: Jul 2026 | TOP: Jun 2023 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | |||
2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf |
3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | |
4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | |
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |