Name | Marina Collection |
Developer | Lippo Marina Collection Pte Ltd |
Type | Residential Lowrise |
Total Units | 124 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
Expected TOP | Mar 2011 |
Marina Collection situated on Sentosa Island’s waterfront just 10 minutes from the Central Business District and within the vibrant hub of Sentosa Cove’s quayside community and the only residential site fronting the marina.
Sentosa Island is Singapore’s premier resort island, encompassing about 500 hectares of unspoiled land, besides having a world class Marina it has 2 golf courses, Tanjong golf Course and Serapong Golf Course.
Marina Collection developed by Lippo is Singapore’s only residential district with an adjoining leisure boating marina containing berths for mega-yachts. Each of the 124 units will come with a complimentary One Degree 15 Marina Club Membership.
For Sentosa, the Marina Collection is a four-storey development with “an outstanding concept” taking its inspiration from the Mediterranean and creating a new lifestyle for the privileged.
Type | Area | No of Units | Price |
Penthouse | 3,789 - 3,789 | 1 | From $7,050,000 |
MRT
INTERNATIONAL SCHOOL
PRIMARY SCHOOLS
Marina Collection | Cape Royale 御丰轩 | Turquoise | The Residences At W Singapore Sentosa Cove | Seascape 涛源湾 |
99 Years | 99 YEARS | 99 Years | 99 Years wef from 31 Oct 2006 | 99 Years |
TOP: Mar 2011 | TOP: 2013(TOP+CSC Obtained) | TOP: 2010 (TOP + CSC Obtained) | TOP: (TOP & CSC Obtained) from 1 April 2011 | TOP: 2011(TOP+CSC Obtained) |
2 Bedroom $2,232,000 - $2,438,000 1,227 - 1,292 sqft $1,794 - $1,887 psf Penthouse $4,370,000 - $10,856,000 2,217 - 6,297 sqft $1,708 - $1,984 psf | ||||
$4,383,000 1,905 sqft $2,301 psf 3 + Study Penthouse $7,195,000 - $7,553,000 3,391 sqft $2,122 - $2,227 psf 3 bedroom Penthouse $6,167,000 - $6,229,000 2,939 sqft $2,098 - $2,119 psf 3BR $3,523,000 - $4,257,000 1,679 - 2,971 sqft $1,910 - $2,235 psf 3BR+STUDY $7,195,000 - $7,253,000 3,391 sqft $2,122 - $2,139 psf | 3 Bedroom $4,013,000 2,088 - 2,573 sqft $1,734 psf | 3 Bedroom $2,861,200 - $4,452,800 1,625 - 2,616 sqft $1,620 - $1,892 psf | 3 Bedroom $4,446,000 - $5,032,000 2,164 - 2,336 sqft $2,055 - $2,154 psf | |
4 Bedroom $3,560,400 - $4,370,000 2,067 - 2,486 sqft $1,687 - $1,905 psf | 4 Bedroom $5,543,000 - $6,408,000 2,669 - 4,069 sqft $2,068 - $2,157 psf Penthouse $7,431,000 - $9,496,000 3,380 - 4,252 sqft $2,199 - $2,246 psf | |||
Penthouse $7,050,000 3,412 - 4,725 sqft $1,861 psf |