| Name | The Rise @ Oxley |
| Developer | Oxley Rise Pte. Ltd. |
| Type | Commercial/Residential |
| Total Units | 120 residential units & 29 commercial units |
| Location | D09 - Orchard / River Valley |
| Tenure | Freehold |
| Expected TOP | TOP Obtained |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
| Hill House | Lloyd SixtyFive | The Robertson Opus | Canninghill Piers 康宁河湾 | Sophia Regency | Orchard Sophia | The Collective At One Sophia |
| 999 Years | Freehold | 999-Years Leasehold from 1 July 1841 | 99 Years | Freehold | Freehold | 99 Years Commencing from 6 Dec 2023 |
| TOP: 3Q 2026 | TOP: Dec 2017 | TOP: 2nd Quarter 2030 | TOP: Jun 2027 | TOP: TBC | TOP: 1Q 2027 | TOP: Dec 2029 |
1 Bedroom $-1 431 sqft $-1 psf 1+1 Bedroom $1,421,000 - $1,547,000 452 sqft $3,144 - $3,423 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf 1 Bedroom + 1 (Double Volume) $-1 1,055 sqft $-1 psf | 1 Bedroom $1,608,000 - $1,709,000 495 sqft $3,248 - $3,453 psf Suite $1,388,000 - $1,442,000 431 sqft $3,220 - $3,346 psf | 1-BEDROOM $-1 409 - 463 sqft $-1 psf 1-BEDROOM + STUDY $-1 474 - 560 sqft $-1 psf | $1,549,000 - $1,619,000 506 sqft $3,061 - $3,200 psf 1 Bedroom $1,469,000 - $1,609,000 474 - 506 sqft $3,022 - $3,395 psf 1 Bedroom+Study $1,699,000 - $1,809,000 570 - 592 sqft $2,938 - $3,104 psf | 1 BEDROOM $-1 441 - 484 sqft $-1 psf | 1 Bed + Study $1,511,000 - $1,586,000 549 sqft $2,752 - $2,889 psf 1 Bed Premium $1,483,000 - $1,566,000 538 sqft $2,757 - $2,911 psf 1 Bed Suite $1,363,000 - $1,477,000 484 - 506 sqft $2,816 - $3,029 psf Studio $1,223,000 - $1,289,000 431 - 452 sqft $2,706 - $2,852 psf |
2 Bedroom $-1 624 sqft $-1 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Attic) + Study $- 2,045 sqft $- psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $2,317,000 - $2,647,000 689 - 721 sqft $3,294 - $3,671 psf 2 Bedroom + Study $2,664,000 743 sqft $3,585 psf | 2-BEDROOM $-1 732 sqft $-1 psf 2-BEDROOM + ENSUITE STUDY $-1 829 sqft $-1 psf 2-BEDROOM + STUDY $-1 732 - 883 sqft $-1 psf | 2 Bedroom Dual-Key $2,589,000 - $2,629,000 861 sqft $3,007 - $3,053 psf 2 Bedroom Premium+Study $2,699,000 - $2,769,000 947 sqft $2,850 - $2,924 psf 2 Bedroom+Study $2,199,000 - $2,269,000 753 sqft $2,920 - $3,013 psf | $- 710 sqft $- psf 2 BEDROOM DELUXE $-1 581 sqft $-1 psf 2 BEDROOM PREMIUM $1,768,140 - $2,179,500 560 - 689 sqft $2,784 - $3,268 psf 2 BEDROOM PRESTIGE $-1 710 sqft $-1 psf | 2 Bed Deluxe $1,806,000 - $1,915,000 646 - 667 sqft $2,750 - $2,964 psf 2 Bed Deluxe + Study $1,931,000 - $2,043,000 700 sqft $2,759 - $2,919 psf 2 Bed Premium $2,084,000 - $2,298,000 764 sqft $2,728 - $3,008 psf 2 Bed Premium + Study $2,143,000 - $2,255,000 764 sqft $2,805 - $2,952 psf |
3 Bedroom $-1 753 sqft $-1 psf | 3 Bedrooms $-1 1,733 sqft $-1 psf 3 Bedrooms (Attic) + Study $- 3,638 sqft $- psf 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bedroom + Flexi $3,318,000 - $3,444,000 926 - 1,044 sqft $3,243 - $3,299 psf 3 Bedroom DuoFlex $3,213,000 - $3,474,000 990 - 1,023 sqft $3,199 - $3,509 psf 3 Bedroom Premium $-1 1,152 sqft $-1 psf | 3-BEDROOM $3,503,000 - $3,613,000 893 - 1,259 sqft $3,100 - $3,197 psf 3-BEDROOM PREMIUM $-1 1,313 sqft $-1 psf | 3 BEDROOM $-1 764 sqft $-1 psf 3 BEDROOM DUAL KEY $-1 829 - 840 sqft $-1 psf | 3 Bed Luxury $3,528,000 - $3,704,000 1,227 - 1,249 sqft $2,875 - $3,019 psf 3 Bed Premium $2,872,000 - $3,050,000 1,023 sqft $2,807 - $2,981 psf | |
4 Bedrooms $- 6,620 sqft $- psf | 4 Bedroom Premium $-1 1,539 sqft $-1 psf | 4-BEDROOM PREMIUM $-1 1,755 - 1,959 sqft $-1 psf | ||||
5-BEDROOM PREMIUM $8,648,000 - $8,995,000 2,788 sqft $3,102 - $3,226 psf |