Name | The Rise @ Oxley |
Developer | Oxley Rise Pte. Ltd. |
Type | Commercial/Residential |
Total Units | 120 residential units & 29 commercial units |
Location | D09 - Orchard / River Valley |
Tenure | Freehold |
Expected TOP | TOP Obtained |
Proposed erection of 1 block of 10-storey residential with attic cum commercial podium comprising shops/restaurants at 1st & 2nd storey & commercial carpark at part 1st basement, residential flats (120 units) with ancillary facilities & residential carpark at part 1st basement to 4th basement on lots TS20-00325C & TS20- 00327W (Museum Planning Area)
Trains (MRT)
- Dhoby Ghaut (NS24 NE6) approx. 0.28km
- Somerset (NS23) approx. 0.60km
- Bras Basah (CC2) approx. 0.83km
- Clarke Quay (NE5) approx. 1.09km
Bus Stops
- Bus 139, 143, 64 & 123 approx. 0.15km
Supermarts
- NTUC Fairprice (Orchard Brand Court) approx. 0.49km
- Cold Storage Centrepoint approx. 0.53km
- NTUC Fairprice (Triple One Somerset) approx. 0.65km
- Cold Storage UE Square approx. 0.67km
- Cold Storage Paradiz Centre approx. 0.75km
- Paragon Market Place approx. 1.02km
- Cold Storage Takashimaya approx. 1.02km
Schools
- Swedish Supplementary School approx. 0.64km
- School Of The Arts, Singapore approx. 0.66km
- Chatsworth International School Orchard Campus approx. 0.70km
- St. Margaret Primary School approx. 0.72km
- River Valley Primary School approx. 0.88km
- Nanyang Academy of Fine Arts approx. 0.96km
- Finnish Supplementary School (S’pore Land Tower) approx. 1.20km
- Insworld Institute approx. 1.23km
- Anglo-Chinese Junior School approx. 1.26km
- Overseas Family School approx. 1.29km
- ISS International School (Elementary) approx. 1.46km
- Stamford Primary School approx. 1.70km
- Eton House International School approx. 1.71km
- Farrer Park Primary School approx. 1.81km
Lifestyle
- Istana Park approx. 0.16km
- Dhoby Ghaut Green approx. 0.35km
- Legends approx. 0.37km
- Stardus Clubhouse approx. 0.38km
- Fort Canning Park approx. 0.53km
- Home TeamNS – UE Square Club House approx. 0.59km
- PA Staff Club approx. 1.01km
- Hong Lim Park – Speaker’s Corner approx. 1.36km
- Singapore Recreation Club approx. 1.41km
- War Memorial Park approx. 1.46km
- Singapore Cricket Club approx. 1.46km
- Pearl’s Hill City Park approx. 1.55km
- The French Chamber of Commerce in Singapore approx. 1.55km
- Esplanade Park approx. 1.55km
- The American Club approx. 1.62km
- Tanglin Club approx. 1.74km
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Hill House | Lloyd SixtyFive | Canninghill Piers 康宁河湾 | Sophia Regency | Orchard Sophia | The Collective At One Sophia |
999 Years | Freehold | 99 Years | Freehold | Freehold | 99 Years Commencing from 6 Dec 2023 |
TOP: 3Q 2026 | TOP: Dec 2017 | TOP: Jun 2027 | TOP: TBC | TOP: 1Q 2027 | TOP: Dec 2029 |
1 Bedroom $1,372,000 - $1,467,000 431 sqft $3,183 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | $1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bed + Study $1,489,000 - $1,539,000 549 sqft $2,712 - $2,803 psf 1 Bed Premium $1,463,000 - $1,543,000 538 sqft $2,719 - $2,868 psf 1 Bed Suite $1,346,000 - $1,457,000 484 - 506 sqft $2,781 - $2,940 psf Studio $1,143,000 - $1,238,000 431 - 452 sqft $2,650 - $2,740 psf | |
2 Bedroom $1,937,000 - $2,145,000 624 sqft $3,104 - $3,438 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,807,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bed Deluxe $1,770,000 - $1,885,000 646 - 667 sqft $2,654 - $2,876 psf 2 Bed Deluxe + Study $1,912,000 - $1,982,000 700 sqft $2,731 - $2,831 psf 2 Bed Premium $2,061,000 - $2,231,000 764 sqft $2,698 - $2,920 psf 2 Bed Premium + Study $2,118,000 - $2,188,000 764 sqft $2,772 - $2,864 psf | |
3 Bedroom $2,300,000 - $2,391,000 753 sqft $3,054 - $3,175 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bed Luxury $3,481,000 - $3,589,000 1,227 - 1,249 sqft $2,837 - $2,919 psf 3 Bed Premium $2,845,000 - $2,945,000 1,023 sqft $2,781 - $2,879 psf | |||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |