Name | Promenade Peak |
Developer | Allgreen Properties |
Type | Residential Highrise |
Total Units | 596 |
Location | D03 - Alexandra / Commonwealth |
Tenure | 99 years |
Expected TOP | Q4 2029 |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Hill House | The Lumos | Lloyd SixtyFive |
![]() | ![]() | ![]() |
999 Years | Freehold | Freehold |
TOP: 3Q 2026 | TOP: 2011(TOP+CSC Obtained) | TOP: Dec 2017 |
1 Bedroom $1,380,000 - $1,466,000 431 sqft $3,202 - $3,401 psf 1+1 Bedroom $1,450,000 - $1,557,000 452 sqft $3,208 - $3,445 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | |
2 Bedroom $1,838,000 - $2,050,000 624 sqft $2,946 - $3,285 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf |
3 Bedroom $2,225,000 - $2,300,000 753 sqft $2,955 - $3,054 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf |
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf |