Name | Haus On Handy |
Developer | CDL Regulus Pte. Ltd. |
Type | Residential Highrise |
Total Units | 188 |
Location | D09 - Orchard / River Valley |
Tenure | 99 Years |
Expected TOP | Q2 2023 |
Schools Estimated Distance*
St. Margaret’s Primary 400 m
Anglo-Chinese Junior 1.10 km
Stamford Primary 1.24 km
River Valley Primary 1.28 km
St Joseph’s Institution Junior 1.90 km
SOTA (School of The Arts) 240 m
NAFA (Nanyang Academy of Fine Arts) 500 m
LaSalle College of The Arts 650 m
Singapore Management University 300 m
Chatsworth International School 860 m
*Note: Estimated distances and estimated timings are quoted from maps.google.com and onemap.sg. Please note that these are estimates only.
Sophia Regency | Orchard Sophia | One Sophia | Lloyd SixtyFive | Hill House | Canninghill Piers 康宁河湾 |
Freehold | Freehold | 99 Years Commencing from 6 Dec 2023 | Freehold | 999 Years | 99 Years |
TOP: TBC | TOP: 1Q 2027 | TOP: Dec 2029 | TOP: Dec 2017 | TOP: 3Q 2026 | TOP: Jun 2027 |
$1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | Office $2,918,000 - $12,216,000 721 - 4,553 sqft $3,059 - $3,254 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,320,000 - $1,467,000 431 sqft $3,063 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1-BEDROOM + STUDY $1,712,000 - $1,808,000 474 - 560 sqft $3,537 - $3,573 psf | |
2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,807,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $1,927,000 - $2,145,000 624 sqft $3,088 - $3,438 psf | ||
3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 Bedroom $2,185,000 - $2,391,000 753 sqft $2,902 - $3,175 psf | 3-BEDROOM $3,652,000 893 - 1,259 sqft $2,901 psf | |||
4-BEDROOM PREMIUM $5,544,000 1,755 - 1,959 sqft $2,830 psf | |||||
5-BEDROOM PREMIUM $8,904,000 - $9,272,000 2,788 sqft $3,194 - $3,326 psf |