Name | Parc Botannia |
Developer | Fernvale Green Pte Ltd |
Type | Residential Highrise |
Total Units | 735 |
Location | D28 - Seletar / Yio Chu Kang |
Tenure | 99 Years |
Expected TOP | H1 2021 |
4 blocks of 22-storey residential units with 1 childcare centre.
Majority of the units are North-South facing with park view, pool view or view of the greens
TRANSPORTATION
SCHOOLS
RECREATIONAL AMENITIES
At 1st Storey
1. Guard House
2. Main Entrance drop-off
3. Water Wall
4. Transformer room
5. Substation
6. Bin Centre
7. Childcare Centre
8. CCC Playground
9. Tennis Court
10. Side Gate at Basement
At 2nd Storey
11. Function Room
12. Arrival Lounge
13. Water Wall
14. Family Pavilion
15. Party Room
16. Water Feature
17. Management Office
18. Flower Drums
19. Trampoline
20. Musical Play Panel
21. Adventure Play
22. Contour Garden
23. A-maze-zing Garden
24. Putting Green
25. Changing Room
26. Evergreen Boulevard with spinning chairs
27. Family Cabanas
28. Kids' Play Pool
29. Kids' Wading Pool
30. Rainbow Kids' Spa
31. Dancing Fountain
32. Aqua Deck
33. Jacuzzi Alcove
34. 50m Lap Pool
35. Pool Deck
36. Grass Court with Chess Set
37. Family BBQ Pavilion
38. Water Bridge
39. Bosque Garden
40. Floating BBQ Pavilion
41. Arum Fern Garden
42. Outdoor Fitness
43. Floral Trellis
44. Jasmine Aroma Hammock
45. Family Swing
46. Picnic Lawn
47. Shrubbery Discovery Garden
48. Community Garden
49. Cyathea Fern Walk
50. The Garden Gate
51. Reading Pavilion
52. Balinese Pavilion
53. Aquatic Pets' Pavilion
54. Chill-Out Pavilion
55. Misty Fern Walk
56. Secret Garden
57. Jogging Track
58. Nectar Trail
At 3rd Storey (elevated from 2nd Storey Pool Deck; above Changing room)
59. Yoga Deck
60. Gym
Skies Miltonia | Jansen House | Kovan Jewel | Hillock Green 悦翠轩 | Lentor Hills Residences | Lentoria | Lentor Mansion |
99 years (with effect from 22 February 2012) | 999 Years Leasehold from 1 September | Freehold | 99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) |
TOP: TOP 2016 | TOP: TBC | TOP: Dec 2024 | TOP: Jan 2028 | TOP: Dec 2028 | TOP: Jul 2027 | TOP: Est. 2Q 2028 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom $1,498,000 517 - 689 sqft $2,174 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | |||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,711,000 - $1,937,000 710 - 883 sqft $1,954 - $2,511 psf 2 Bedroom + Study $1,720,000 - $2,116,000 753 - 958 sqft $2,065 - $2,449 psf 2 Bedroom Classic $1,553,000 - $1,775,000 624 - 818 sqft $2,160 - $2,538 psf | 2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | |||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 Bedroom $2,175,000 - $2,399,000 904 - 1,141 sqft $1,953 - $2,346 psf 3 Bedroom + Study $2,256,000 - $2,692,000 1,023 - 1,270 sqft $1,933 - $2,376 psf 3 Bedroom Premium $2,482,000 - $2,997,000 1,184 - 1,442 sqft $1,949 - $2,357 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | ||
PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom Classic $2,648,000 - $2,913,000 1,184 - 1,432 sqft $1,933 - $2,308 psf 4 Bedroom Premium $2,736,000 - $3,323,000 1,313 - 1,582 sqft $1,911 - $2,302 psf | 4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | 4 BEDROOM $2,717,000 - $2,840,000 1,227 sqft $2,214 - $2,315 psf |
5 BEDROOM $3,209,000 - $3,473,000 1,485 - 1,507 sqft $2,152 - $2,339 psf |