By appointment only. Click here to schedule an appointment directly with us.
Name | Corals at Keppel Bay 吉宝湾丽珊景 |
Developer | Keppel Bay Pte Ltd |
Type | Residential Low to Mid-rise |
Total Units | 366 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
Expected TOP | Oct 2016 |
Location | Blocks 1, 3, 5, 7, 9, 11, 13, 15, 17, 19 and 31 Keppel Bay Drive (clubhouse and management office at Block 23) |
District | 04 |
Site Area | Approximately 420,000sqft |
Total Units | 366 |
Total Blocks | 11 low-and-medium rise blocks ranging from 5 to 10 storeys |
Tenure | 99 years from 26 February 2007 |
Date of Vacant Possession | 10 Aug 2016 |
Date of Legal Completion | 23 Feb 2017 |
Payment Scheme | NPS : 5% + 5% + 90% DPS1 : 1% + 9% + 90% DPS2 : 1% + 19% + 80% |
Design Architect | Studio Daniel Libeskind |
Local Architect | DCA Architects |
Landscape Architect | ICN Design International |
Building Surveyor | Tang Tuck Kim Registered Surveyor |
Interior Designer | Suying Design |
Car Park | 418 lots |
Showflat Type(s) | Type C2c - 3 bedroom (deluxe) with PES - 146 sqm/1,572 sf Type D2a-4-bedroom (deluxe) - 331 sqm/3563 sf |
Project Account: Keppel Bay Pte Ltd
Type | Area | No of Units | Price |
3 Bedroom | 1,421 - 1,421 | 1 | $3,141,000 |
4 Bedroom | 2,573 - 2,777 | 15 | $6,129,200 |
4 Bedroom Deluxe | 2,992 - 3,444 | 9 | $9,234,000 |
Penthouse | 4,725 - 4,887 | 5 | $9,180,000 |