| Name | The Visionaire |
| Developer | Qingjian Realty (Sembawang) Pte Ltd |
| Type | Executive Condominium |
| Total Units | 632 |
| Location | D27 - Sembawang / Yishun |
| Tenure | 99 Years |
| Expected TOP | 01-Oct-2018 |
| Type | # Unit | Area (sqft) |
| 2 BEDROOM | 36 | 721 - 850 |
| 3 BEDROOM | 78 | 840 - 1,012 |
| 3 BEDROOM (CS) | 47 | 1,119 - 1,355 |
| 3 BEDROOM + STUDY | 94 | 947 - 1,119 |
| 3 BEDROOM COSPACE | 47 | 1,119 - 1,356 |
| 3 BEDROOM PREMIUM | 221 | 980 - 1,206 |
| 4 BEDROOM | 138 | 1,141 - 1,582 |
| 4 BEDROOM (CS) | 18 | 1,345 - 1,549 |
| 4 BEDROOM COSPACE | 18 | 1,345 - 1,550 |
| Canberra Crescent Residences | Norwood Grand 景林嘉园 | Springleaf Collection |
| 99 Years Commercing From 4 Nov 2024 | 99 years from 18 Dec 2023 | 999 years commencing from 16/10/1884 |
| TOP: Q3/Q4 2028 | TOP: Mar 2030 | TOP: Dec 2028 |
1 Bedroom $-1 409 sqft $-1 psf | 1 BEDROOM + STUDY $-1 495 sqft $-1 psf | |
2 Bedroom Compact $-1 570 sqft $-1 psf 2 Bedroom Premium $-1 667 sqft $-1 psf | 2 BEDROOM $-1 624 sqft $-1 psf 2 BEDROOM + ENSUITE $-1 667 sqft $-1 psf 2 BEDROOM + STUDY $-1 710 sqft $-1 psf | |
3 Bedroom Compact $1,563,100 - $1,736,500 797 - 883 sqft $1,961 - $2,034 psf 3 Bedroom Premium $1,966,300 - $2,072,500 990 sqft $1,986 - $2,093 psf | 3 BEDROOM + STUDY $-1 904 sqft $-1 psf 3 BEDROOM DELUXE $-1 872 - 883 sqft $-1 psf 3 BEDROOM PREMIUM + STUDY $-1 1,044 sqft $-1 psf | |
4 Bedroom Compact $2,189,300 - $2,341,800 1,163 - 1,173 sqft $1,882 - $1,996 psf 4 Bedroom Premium $2,601,700 - $2,673,900 1,324 sqft $1,965 - $2,020 psf 4 Bedroom Standard $2,343,600 - $2,482,200 1,216 sqft $1,927 - $2,041 psf | 4 BEDROOM DELUXE + STUDY $-1 1,173 sqft $-1 psf 4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,786,000 1,313 - 1,335 sqft $1,983 - $2,122 psf | |
3 Bedroom $- 5,557 - 5,716 sqft $- psf 5 Bedroom $-1 1,944 - 5,729 sqft $-1 psf 5 Bedroom (Corner Unit) $6,680,000 2,633 sqft $2,537 psf |