| Name | The Visionaire | 
| Developer | Qingjian Realty (Sembawang) Pte Ltd | 
| Type | Executive Condominium | 
| Total Units | 632 | 
| Location | D27 -  Sembawang / Yishun | 
| Tenure | 99 Years | 
| Expected TOP | 01-Oct-2018 | 
| Type | # Unit | Area (sqft) | 
| 2 BEDROOM | 36 | 721 - 850 | 
| 3 BEDROOM | 78 | 840 - 1,012 | 
| 3 BEDROOM (CS) | 47 | 1,119 - 1,355 | 
| 3 BEDROOM + STUDY | 94 | 947 - 1,119 | 
| 3 BEDROOM COSPACE | 47 | 1,119 - 1,356 | 
| 3 BEDROOM PREMIUM | 221 | 980 - 1,206 | 
| 4 BEDROOM | 138 | 1,141 - 1,582 | 
| 4 BEDROOM (CS) | 18 | 1,345 - 1,549 | 
| 4 BEDROOM COSPACE | 18 | 1,345 - 1,550 | 
| Canberra Crescent Residences | Norwood Grand 景林嘉园 | Springleaf Collection | 
|  |  |  | 
| 99 Years Commercing From 4 Nov 2024 | 99 years from 18 Dec 2023 | 999 years commencing from 16/10/1884 | 
| TOP: Apr 2030 | TOP: Mar 2030 | TOP: Dec 2028 | 
| 2 Bedroom Premium $1,330,100 - $1,335,800 667 sqft $1,994 - $2,003 psf | ||
| 3 Bedroom Compact $1,514,700 - $1,761,400 797 - 883 sqft $1,901 - $2,045 psf 3 Bedroom Premium $1,946,700 - $2,051,800 990 sqft $1,966 - $2,073 psf | ||
| 4 Bedroom Compact $2,167,500 - $2,318,400 1,163 - 1,173 sqft $1,864 - $1,976 psf 4 Bedroom Premium $2,575,700 - $2,647,200 1,324 sqft $1,945 - $1,999 psf 4 Bedroom Standard $2,320,200 - $2,457,400 1,216 sqft $1,908 - $2,021 psf | 4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,786,000 1,313 - 1,335 sqft $1,983 - $2,122 psf | |
| 5 Bedroom $5,440,000 - $5,580,000 1,944 - 5,729 sqft $977 - $2,848 psf 5 Bedroom (Corner Unit) $6,680,000 2,633 sqft $2,537 psf |