| Name | Lentoria |
| Developer | Lentor View Pte Ltd |
| Type | Residential Highrise |
| Total Units | 267 |
| Location | D26 - Mandai / Upper Thomson |
| Tenure | 99 years from 19 September 2022 |
| Expected TOP | Jul 2027 |
| Type | Area | No of Units | Price |
| 1 Bedroom | 538 - 538 | 6 | From $1,308,000 |
| 2 Bedroom | 700 - 732 | 6 | From $1,750,000 |
| 2 Bedroom + Study | 732 - 732 | 2 | From $1,940,000 |
| 3 Bedroom | 936 - 958 | 9 | From $2,112,000 |
| 3 Bedroom Premium | 1,119 - 1,119 | 3 | From $2,810,000 |
| 4 Bedroom | 1,206 - 1,206 | 7 | From $2,940,000 |
| 4 Bedroom Premium | 1,345 - 1,345 | 1 | From $3,245,000 |
| Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 |
| 99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 |
| TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 |
1 Bedroom $1,308,000 - $1,498,000 538 sqft $2,431 - $2,784 psf | 1 Bedroom $-1 452 - 538 sqft $-1 psf 1 Bedroom + Study $-1 571 - 603 sqft $-1 psf | 1 Bedroom $1,513,000 517 - 689 sqft $2,196 psf | |
2 Bedroom $1,750,000 - $1,890,000 700 - 732 sqft $2,500 - $2,671 psf 2 Bedroom + Study $1,940,000 732 sqft $2,650 psf | 2 BEDROOM $-1 527 - 657 sqft $-1 psf | $-1 753 sqft $-1 psf 2 Bedroom $-1 678 - 721 sqft $-1 psf 2 Bedroom + Study $-1 743 - 775 sqft $-1 psf | 2 Bedroom $1,881,000 - $1,912,000 710 - 883 sqft $2,130 - $2,193 psf 2 Bedroom + Study $1,954,000 - $2,137,000 753 - 958 sqft $2,106 - $2,231 psf 2 Bedroom Classic $1,748,000 - $1,793,000 624 - 818 sqft $2,192 - $2,255 psf |
3 Bedroom $2,112,000 - $2,610,000 915 - 958 sqft $2,256 - $2,788 psf 3 Bedroom Premium $2,810,000 - $2,970,000 1,119 sqft $2,511 - $2,654 psf | 3 BEDROOM $-1 786 - 1,023 sqft $-1 psf | 3 Bedroom $-1 958 - 980 sqft $-1 psf 3 Bedroom + Yard $-1 1,098 - 1,130 sqft $-1 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $-1 1,302 sqft $-1 psf | 3 Bedroom $-1 904 - 1,141 sqft $-1 psf 3 Bedroom + Study $-1 1,023 - 1,270 sqft $-1 psf 3 Bedroom Premium $3,027,000 1,184 - 1,442 sqft $2,099 psf |
4 Bedroom $2,940,000 - $3,280,000 1,206 sqft $2,438 - $2,720 psf 4 Bedroom Preimum $- 1,345 sqft $- psf 4 Bedroom Premium $3,245,000 1,345 sqft $2,413 psf | 4 BEDROOM $-1 1,227 sqft $-1 psf | 4 Bedroom $-1 1,345 - 1,399 sqft $-1 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $-1 1,399 sqft $-1 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $-1 1,184 - 1,432 sqft $-1 psf 4 Bedroom Premium $-1 1,313 - 1,582 sqft $-1 psf |
5 BEDROOM $-1 1,485 - 1,507 sqft $-1 psf |