Name | The Alps Residences |
Developer | MCC Land (Tampines) Pte Ltd |
Type | Residential Highrise |
Total Units | 625 |
Location | D18 - Pasir Ris / Tampines |
Tenure | 99 Years |
Expected TOP | TOP Obtained |
Proposed condominium housing development comprising of 9 blocks of 15 storey residential units with swimming pool, ancillary facilities on landscape deck, 2 nos of commercial lots and 2 level of basement car park on lot 07321A MK 28 at Tampines Street 86
Expressway
TPE
KPE
PIE
School
-Primary
Poi Ching School---0.88km
St Hilda’s Primary School---1km+-
Junyuan Primary School---2.36km
Tampines Primary School---2.64km
East View Primary School---2.7km
East Spring Primary School---4.3km
-Secondary
Junyuan Secondary School---1.38km
St Hilda’s Secondary School---2.08km
Tampines Secondary School---2.64km
East View Secondary School---2.75km
Ngee Ann Secondary School---3.6km
East Spring Secondary School---3.95km
-Tertiary
Temasek Polytechnic---2.12km
Singapore University of Technology and Design---5.7km
-International
United World College (SEA)---0.96km
Overseas Family School---3.32km
Shopping Center/Malls/Shop Houses/Market
Giant Hypermarket---1.15km
Courts Megastore---1.37km
IKEA Tampines---1.65km
Tampines One---2.57km
Tampines Mall---2.66km
Bedok Market Place---5.27km
Singapore Expo---5.3km
Food & Restaurant
Tampines Round Market and Food Centre---3.26km
Park & Waterbodies
Tampines Wafer Fab Park---1.62km
Tampines Quarry---0.75km
Pasir Ris Park---4.09km
Changi Business Park---6.2km
Seletar Aerospace Park---13.05km
Hospital/Medical Centre/Polyclinics
Niks Maple Clinic---1.2km
Community Centre & Sports
Tampines Central Community Club---950m
Tampines West Community Club---1.7km
Nearby
Changi Airport---9.27km
Tampines Bus Interchange---2.66km
Sky Eden@Bedok | Sceneca Residence | Kassia | The Shorefront | Straits at Joo Chiat |
99 years | 99 Years | Freehold | 999 Years | Freehold |
TOP: Jun 2027 | TOP: Dec 2027 | TOP: End Nov 2027 | TOP: Dec 2026 | TOP: Nov 2027 |
1 Bedroom $993,000 - $1,033,000 474 sqft $2,095 - $2,179 psf 1 Bedroom (with study) $1,137,000 - $1,188,000 549 sqft $2,071 - $2,164 psf | ||||
2 Bedroom $1,373,000 657 sqft $2,090 psf 2 Bedroom (with study) $1,514,000 - $1,613,000 753 - 775 sqft $2,011 - $2,106 psf | 2 Bedroom + Utility $1,471,000 - $1,554,000 775 - 883 sqft $1,883 - $1,956 psf | |||
3BR Deluxe $2,238,000 - $2,368,000 1,044 sqft $2,144 - $2,268 psf 3BR Grande $2,378,000 - $2,608,000 1,119 - 1,292 sqft $2,019 - $2,250 psf 3BR Premium $2,378,000 - $2,588,000 1,163 - 1,367 sqft $2,045 - $2,225 psf | 3 Bedroom $1,801,000 - $1,860,000 904 - 926 sqft $1,992 - $2,051 psf 3 Bedroom (with yard) $1,950,000 - $2,175,000 1,055 sqft $1,848 - $2,062 psf | 3 Bedroom + Flexi + Study Room + Utility $2,988,000 1,679 sqft $1,780 psf 3 Bedroom + Utility $1,739,000 - $1,869,000 926 - 980 sqft $1,878 - $1,911 psf 3 Bedroom + Utility with furniture loft $1,894,000 - $1,899,000 980 sqft $1,933 - $1,938 psf | 3 Bedroom + Guest 4 $2,196,520 - $2,261,520 1,044 sqft $2,104 - $2,166 psf | |
4 Bedroom Premium $2,698,000 1,302 - 1,572 sqft $2,072 psf | 4BR Luxury $3,000,000 - $3,308,000 1,518 sqft $1,976 - $2,179 psf 4BR Penthouse $5,188,000 - $5,951,000 2,400 - 2,756 sqft $2,159 - $2,162 psf | 4 Bedroom $2,472,000 - $2,710,000 1,345 sqft $1,838 - $2,015 psf | 4 Bedroom + Utility $2,797,000 1,572 sqft $1,779 psf | 4 Bedroom $2,552,160 - $2,602,160 1,227 sqft $2,080 - $2,121 psf |
5 Bedroom $3,022,240 - $3,072,240 1,453 sqft $2,080 - $2,114 psf |