Name | Riviere 瑞雅嘉苑 |
Developer | Frasers Property Singapore |
Type | Residential Highrise |
Total Units | 455 |
Location | D03 - Alexandra / Commonwealth |
Tenure | 99 Years |
Expected TOP | TOP Obtained |
Rivière sits within a larger precinct which comprises of two residential towers, three conservation warehouses and serviced apartments. The entire precinct is sited prominently next to the Singapore River, the birthplace of modern Singapore.
The name Rivière, which means river in French, is inspired by the prime riverfront location of the property. Designed by award-winning architecture firm SCDA, Rivière offers 1- to 4-bedroom unit types ranging from 560 - 2002 sqft with liveable layouts and meticulously crafted details. The sensorial qualities of water are also reflected in the landscape and branding of the residences. The experience of living here is one of utmost discernment and understated luxury.
Rivière also brings together the dualities of modernity and legacy; individuality and community; quiet and 24/7. While enjoying a sophisticated, lively and convenient lifestyle by the heart of Singapore’s historic and eminent river, residents here can also indulge in nature, serenity and absolute privacy.
Maintenance Fee:
MRT Station:
Great World MRT Station
Havelock MRT Station
Primary Schools:
River Valley Primary School
Alexandra Primary School
Zhangde Primary School
Outram Secondary School
Gan Eng Seng Secondary
Shopping Centres:
Great World City Shopping Centre
Concorde Shopping Centre
Tiong Bahru Plaza
Robertson Walk
Hill House | Irwell Hill Residences 隽峰 | Lloyd SixtyFive | M5 | The Lumos | OUE Twin Peaks |
999 Years | 99 Years | Freehold | Freehold | Freehold | 99 Years |
TOP: 3Q 2026 | TOP: Q4 2025 | TOP: Dec 2017 | TOP: 2018 | TOP: 2011(TOP+CSC Obtained) | TOP: Dec 2015 |
1 Bedroom $1,372,000 - $1,467,000 431 sqft $3,183 - $3,404 psf 1+1 Bedroom $1,482,000 - $1,557,000 452 sqft $3,279 - $3,445 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | ||
2 Bedroom $1,937,000 - $2,145,000 624 sqft $3,104 - $3,438 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | ||
3 Bedroom $2,300,000 - $2,391,000 753 sqft $3,054 - $3,175 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | |||
4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | |||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |