Name | Provence Residence |
Developer | MCC Land (Canberra) Pte. Ltd |
Type | Executive Condominium |
Total Units | 413 |
Location | D27 - Sembawang / Yishun |
Tenure | 99 Years |
Expected TOP | TOP Obtained |
Type | Area | No of Units | Price |
3 Bedroom | 926 - 926 | 1 | From $1,556,000 |
MRT | Est Distance |
Canberra (NS12) | 7 mins walk |
Sembawang (NS11) | 4 mins drive |
Bus Stops | |
OPP BLK 590C (58049) – 169, 169A, 883, 883M | 107m |
VISIONAIRE (58261) – 117, 169 | 132m |
BLK 590C (58041) – 169, 883, 883M | 134 m |
Bus Interchange | |
Sembawang Bus Interchange | 1 MRT stop |
Yishun Bus Interchange | 1 MRT stop |
Education | Est Distance |
Sembawang Primary School | Within 1km |
Wellington Primary School | Within 1km |
Yishun Primary School | Within 2km |
Ahmad Ibrahim Primary School | Within 2km |
Canberra Primary School | Within 2km |
Chongfu School | Within 2km |
Endeavour Primary School | Within 2km |
Shopping & Dining | Est Distance |
Canberra Plaza | 7 mins walk |
Sembawang Shopping Centre | 3 mins drive |
Northpoint City | 5 mins drive |
Sun Plaza | 5 mins drive |
Sheng Siong Supermarket (24 hours) | 8 mins walk |
FairPrice Sembawang Way (24 hours) | 6 mins drive |
Medical - Clinic | Est Distance |
T Medical Clinic | 3 mins walk |
The Cliniq | 6 mins walk |
Medical - Hospital | |
Khoo Teck Puat Hospital | 6 mins drive |
Yishun Community Hospital | 6 mins drive |
Woodlands Health Campus | 7 mind drive |
Leisure & Nature | Est Distance |
Montreal Green | 2 mins walk |
Sembawang Park | 4 mins drive |
Sembawang Hot Spring Park | 4 mins drive |
Sembawang Park | 4 mins drive |
Bukit Canberra( U/C) | 5 mins drive |
Terror Sea Scout Campsite | 5 mins drive |
ROYAL FRENCH COURTYARD | |
BONJOUR (WELCOME) | |
1 | Entryway |
2 | Arrival Court |
3 | Arrival Water Feature |
4 | Arrival Drop Off |
5 | Arrival Waiting Area |
6 | Cascading Water Feature |
JARDIN D’EAU (Water Garden) | |
7 | Arrival Spring |
8 | Family Pool |
9 | Kid’s Pool |
10 | Jet Pool |
11 | Family Deck |
12 | Overflow Water Feature |
13 | Gym Room |
14 | Changing Room |
15 | Stream Room |
16 | Reflective Water Feature |
17 | Learning Zone |
18 | Entertainment Zone |
19 | Function Room |
20 | Lounge Deck |
21 | Sun Lounge |
22 | 50m Lap Pool |
23 | Topiary Walk |
24 | Romance Square |
25 | Romance Court |
26 | Relaxing Deck |
27 | Celebration Pavilion |
28 | Celebration Lawn |
29 | Garden Walk |
30 | Secret Court |
31 | Infinity Edge Walk |
COUNTRY SIDE COURTYARD | |
SANCTUAIRE DU JARDIN (Garden Sanctuary) | |
32 | Flower Garden |
33 | Boutique Lawn Garden |
34 | Leisure Deck |
35 | Green Checker Garden |
36 | Serenity Garden |
37 | Fragrance Garden |
38 | Green Lounge |
39 | Botany Walk |
JARDIN DU PAVILLON (Pavilion Garden) | |
40 | Dining Pavilion |
41 | Alfresco Dining |
42 | Chill Out Lawn |
43 | Party BBQ Pavilion |
44 | Party Alfresco Dining |
45 | Pastry Lawn |
LA SANTE (Health & Fitness) | |
46 | Half Basketball Court |
47 | Jogging Track (30m) |
48 | Children’s Playground |
49 | Fitness Corner |
LIVING UP | |
50 | Sky Dining |
51 | Sky Lounge |
52 | Sky Lawn |
53 | Roof Terrace |
Norwood Grand 景林嘉园 | Lentor Central Residences | Hillock Green 悦翠轩 | Lentor Hills Residences | Lentor Mansion | Lentoria |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
99 years from 18 Dec 2023 | 99 years from 18 Dec 2023 | 99 years leasehold w.e.f. 19 December 2022 | 99 Years | 99 Years Leasehold (wef 11 July 2023) | 99 years from 19 September 2022 |
TOP: Mar 2030 | TOP: Aug 2030 | TOP: Jan 2028 | TOP: Dec 2028 | TOP: Est. 2Q 2028 | TOP: Jul 2027 |
1 Bedroom $1,513,000 517 - 689 sqft $2,196 psf | 1 Bedroom + Study $1,413,000 - $1,421,000 571 - 603 sqft $2,432 - $2,446 psf | 1 Bedroom $1,308,000 - $1,468,040 538 sqft $2,431 - $2,729 psf | |||
2 Bedroom $1,771,000 - $1,956,000 710 - 883 sqft $2,106 - $2,524 psf 2 Bedroom + Study $1,904,000 - $2,137,000 753 - 958 sqft $2,086 - $2,462 psf 2 Bedroom Classic $1,608,000 - $1,793,000 624 - 818 sqft $2,192 - $2,493 psf | 2 Bedroom $1,730,000 - $1,852,200 700 - 732 sqft $2,363 - $2,618 psf 2 Bedroom + Study $1,901,200 732 sqft $2,597 psf | ||||
3 Bedroom $2,388,000 - $2,423,000 904 - 1,141 sqft $2,113 - $2,124 psf 3 Bedroom + Study $2,501,000 - $2,719,000 1,023 - 1,270 sqft $2,110 - $2,400 psf 3 Bedroom Premium $2,737,000 - $3,027,000 1,184 - 1,442 sqft $1,968 - $2,369 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf | 3 Bedroom $2,112,000 - $2,557,800 915 - 958 sqft $2,256 - $2,733 psf 3 Bedroom Premium $2,753,800 - $2,910,600 1,119 sqft $2,461 - $2,601 psf | |||
4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,786,000 1,313 - 1,335 sqft $1,983 - $2,122 psf | 4 Bedroom + Yard $3,074,000 - $3,176,000 1,184 - 1,399 sqft $2,197 - $2,270 psf | 4 Bedroom Classic $2,720,000 - $2,942,000 1,184 - 1,432 sqft $2,054 - $2,331 psf 4 Bedroom Premium $3,113,000 - $3,356,000 1,313 - 1,582 sqft $2,040 - $2,313 psf | 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom $2,700,000 - $3,214,400 1,206 sqft $2,239 - $2,665 psf 4 Bedroom Premium $3,410,400 1,345 sqft $2,536 psf | |
5 BEDROOM $3,267,000 - $3,306,000 1,485 - 1,507 sqft $2,194 - $2,214 psf |