Name | Provence Residence |
Developer | MCC Land (Canberra) Pte. Ltd |
Type | Executive Condominium |
Total Units | 413 |
Location | D27 - Sembawang / Yishun |
Tenure | 99 Years |
Expected TOP | TOP Obtained |
Type | Area | No of Units | Price |
3 Bedroom | 883 - 883 | 1 | From $1,351,000 |
MRT | Est Distance |
Canberra (NS12) | 7 mins walk |
Sembawang (NS11) | 4 mins drive |
Bus Stops | |
OPP BLK 590C (58049) – 169, 169A, 883, 883M | 107m |
VISIONAIRE (58261) – 117, 169 | 132m |
BLK 590C (58041) – 169, 883, 883M | 134 m |
Bus Interchange | |
Sembawang Bus Interchange | 1 MRT stop |
Yishun Bus Interchange | 1 MRT stop |
Education | Est Distance |
Sembawang Primary School | Within 1km |
Wellington Primary School | Within 1km |
Yishun Primary School | Within 2km |
Ahmad Ibrahim Primary School | Within 2km |
Canberra Primary School | Within 2km |
Chongfu School | Within 2km |
Endeavour Primary School | Within 2km |
Shopping & Dining | Est Distance |
Canberra Plaza | 7 mins walk |
Sembawang Shopping Centre | 3 mins drive |
Northpoint City | 5 mins drive |
Sun Plaza | 5 mins drive |
Sheng Siong Supermarket (24 hours) | 8 mins walk |
FairPrice Sembawang Way (24 hours) | 6 mins drive |
Medical - Clinic | Est Distance |
T Medical Clinic | 3 mins walk |
The Cliniq | 6 mins walk |
Medical - Hospital | |
Khoo Teck Puat Hospital | 6 mins drive |
Yishun Community Hospital | 6 mins drive |
Woodlands Health Campus | 7 mind drive |
Leisure & Nature | Est Distance |
Montreal Green | 2 mins walk |
Sembawang Park | 4 mins drive |
Sembawang Hot Spring Park | 4 mins drive |
Sembawang Park | 4 mins drive |
Bukit Canberra( U/C) | 5 mins drive |
Terror Sea Scout Campsite | 5 mins drive |
ROYAL FRENCH COURTYARD | |
BONJOUR (WELCOME) | |
1 | Entryway |
2 | Arrival Court |
3 | Arrival Water Feature |
4 | Arrival Drop Off |
5 | Arrival Waiting Area |
6 | Cascading Water Feature |
JARDIN D’EAU (Water Garden) | |
7 | Arrival Spring |
8 | Family Pool |
9 | Kid’s Pool |
10 | Jet Pool |
11 | Family Deck |
12 | Overflow Water Feature |
13 | Gym Room |
14 | Changing Room |
15 | Stream Room |
16 | Reflective Water Feature |
17 | Learning Zone |
18 | Entertainment Zone |
19 | Function Room |
20 | Lounge Deck |
21 | Sun Lounge |
22 | 50m Lap Pool |
23 | Topiary Walk |
24 | Romance Square |
25 | Romance Court |
26 | Relaxing Deck |
27 | Celebration Pavilion |
28 | Celebration Lawn |
29 | Garden Walk |
30 | Secret Court |
31 | Infinity Edge Walk |
COUNTRY SIDE COURTYARD | |
SANCTUAIRE DU JARDIN (Garden Sanctuary) | |
32 | Flower Garden |
33 | Boutique Lawn Garden |
34 | Leisure Deck |
35 | Green Checker Garden |
36 | Serenity Garden |
37 | Fragrance Garden |
38 | Green Lounge |
39 | Botany Walk |
JARDIN DU PAVILLON (Pavilion Garden) | |
40 | Dining Pavilion |
41 | Alfresco Dining |
42 | Chill Out Lawn |
43 | Party BBQ Pavilion |
44 | Party Alfresco Dining |
45 | Pastry Lawn |
LA SANTE (Health & Fitness) | |
46 | Half Basketball Court |
47 | Jogging Track (30m) |
48 | Children’s Playground |
49 | Fitness Corner |
LIVING UP | |
50 | Sky Dining |
51 | Sky Lounge |
52 | Sky Lawn |
53 | Roof Terrace |
North Gaia | Skies Miltonia | Norwood Grand 景林嘉园 |
99 Years | 99 years (with effect from 22 February 2012) | 99 years leasehold from 18 December 2023 |
TOP: Jun 2027 | TOP: TOP 2016 | TOP: 31 March 2030 |
3 BEDROOM $1,263,000 - $1,327,000 958 - 980 sqft $1,289 - $1,385 psf 3 BEDROOM + YARD $1,382,000 - $1,431,000 1,001 - 1,033 sqft $1,338 - $1,385 psf 3 BEDROOM+YARD+STUDY $1,483,000 - $1,635,000 1,055 - 1,076 sqft $1,391 - $1,520 psf | ||
4 BEDROOM $1,729,000 - $1,877,000 1,313 - 1,389 sqft $1,317 - $1,411 psf | PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 BEDROOM PREMIUM + STUDY $2,590,000 - $2,758,000 1,313 - 1,335 sqft $1,963 - $2,101 psf |