Name | Meyer Mansion 美雅豪苑 |
Developer | GuocoLand |
Type | Residential Highrise |
Total Units | 200 |
Location | D15 - East Coast / Marine Parade |
Tenure | Freehold |
Expected TOP | 2H 2024 |
Landmarks | ||
Estimated Distance* | Estimated Time* | |
Singapore Sports Hub | 1.6 km | 4 min drive |
Gardens By The Bay | 6.1 km | 7 min drive |
Fort Canning Park | 6.3 km | 9 min drive |
Marina Bay Sands | 6.6 km | 9 min drive |
Raffles Place | 7.9 km | 10 min drive |
Ion Orchard Mall | 8.2 km | 10 min drive |
Changi Airport | 13.6 km | 10 min drive |
Business Districts | ||
Estimated Distance* | Estimated Time* | |
Paya Lebar Quarter | 2.7 km | 6 min drive |
Suntec Convention & Exhibition Centre | 4.7 km | 6 min drive |
Marina Bay Financial Center (MBFC) | 6.6 km | 8 min drive |
Tanjong Pagar | 7.5 km | 8 min drive |
Sands Expo and Convention Centre (MBS) | 6.6 km | 9 min drive |
Raffles Place | 7.9 km | 10 min drive |
Changi Business Park | 13.8 km | 12 min drive |
Major Shopping, Dining & Entertainment Facilities | ||
Estimated Distance* | Estimated Time* | |
Parkway Parade | 1.1 km | 3 min drive/ 13 min walk |
Singapore Sports Hub/ Indoor Stadium/ Kallang Wave Wall | 1.6 km | 4 min drive |
Katong V/ I12 Katong | 2.6 km | 7 min drive |
Paya Lebar Quarter | 2.7 km | 6 min drive |
Suntec City | 4.7km | 6 min drive |
Kinex | 3.1 km | 7 min drive |
Marina Bay Sands | 6.6 km | 9 min drive |
Bugis Junction | 7.1 km | 9 min drive |
Plaza Singapura | 7.4 km | 10 min drive |
Ion Orchard Mall | 8.2 km | 10 min drive |
Restaurants in the East | ||
Estimated Distance* | Estimated Time* | |
Birds of Paradise | 1.9km | 4 min drive |
328 Katong Laksa | 1.8 km | 5 min drive |
Rabbit Carrot Gun | 1.8 km | 5 min drive |
The Mango Tree | 1.9 km | 5 min drive |
Ninetythirty by Awfully Chocolate | 2.1km | 5 min drive |
Zaffron Kitchen | 2.1 km | 6 min drive |
Sinpopo | 2.1 km | 6 min drive |
Firebake | 2.4 km | 6 min drive |
Old Airport Road Food Centre | 2.4 km | 6 min drive |
The Original Katong Laksa | 2.9 km | 9 min drive |
Sin Hoi Sai | 2.2 km | 7 min drive |
Delhi 6 | 2.6 km | 7 min drive |
Wahiro | 2.9km | 8 min drive |
Kim Choo Kueh Chang | 3.2 km | 9 min drive |
Home of Seafood | 3.2 km | 9 min drive |
Iza | 4.1 km | 10 min drive |
East Coast Seafood Centre | 7.4 km | 11 min drive |
Schools and Institutions | ||
Estimated Distance* | Estimated Time* | |
Brighton Montessori (Fort Road) | 0.8 km | 2 min drive/ 9 min walk |
Eton Preschool (Moutbatten) | 0.9 km | 2 min drive/ 10 min walk |
Odysessy Preschool (Still Road South) | 2.7 km | 7 min drive |
CHIJ Katong Primary | 2.9 km | 7 min drive |
Tao Nan School | 3.1 km | 7 min drive |
Ngee Ann Primary | 5.3 km | 7 min drive |
Dunman High | 1.3 km | 3 min drive |
Chung Cheng High (Main) | 1.4 km | 4 min drive |
Tanjong Katong Secondary | 2.1 km | 5 min drive |
Tanjong Katong Girls’ | 2.3 km | 5 min drive |
CHIJ Katong Convent | 5.1 km | 6 min drive |
St. Patrick’s Secondary | 5.4 km | 7 min drive |
Victoria Junior College | 4.6 km | 6 min drive |
Canadian International School | 3.4 km | 7 min drive |
Parks | ||
Estimated Distance* | Estimated Time* | |
East Coast Park | - | 2 min walk (via underpass) |
Katong Park | 0.7 km | 8 min walk |
Gardens by the Bay | 6.1 km | 7 min drive |
Marina Barrage | 7 km | 9 min drive |
Hospitals/Medical Centers/Polyclinics | ||
Estimated Distance* | Estimated Time* | |
Parkway East Hospital | 3.5 km | 8 min drive |
Novena Medical Centre | 6.9km | 12 min drive |
Thomson Medical Centre | 7.6 km | 12 min drive |
Singapore General Hospital (SGH) | 9.9 km | 12 min drive |
Mount Elizabeth Hospital | 8.5 km | 14 min drive |
Gleneagles Hospital | 12.9 km | 18 min drive |
Transportation (MRT/Expressway) | ||
Estimated Distance* | Estimated Time* | |
Katong Park MRT Station (U/C) – Target completion 2023 | 0.5 km | 6 min walk |
Tanjong Katong MRT Stastion (U/C) | 0.8 km | 9 min walk |
Marine Parade MRT Station (U/C) | 1.1 km | 2 MRT stops away |
Marine Terrace MRT Station | 3.6 km | 3 MRT stops away |
Gardens By The Bay MRT Station (U/C) | 6.1 km | 3 MRT stops away |
Marina Bay MRT Station | 6.4 km | 5 MRT stops away |
Bayfront MRT Station | 7 km | 6 MRT stops away |
Raffles Place MRT Station | 7.9 km | 6 MRT stops away |
City Hall MRT Station | 6 km | 7 MRT stops away |
Tanjong Pagar MRT Station | 7.5 km | 7 MRT stops away |
Orchard MRT Station | 8.2 km | 10 MRT stops away |
Changi Airport MRT Station | 13.6 km | 10 MRT stops away |
East Coast Parkway (ECP) | 0.8 km | 2 min drive |
Marina Coastal Expressway (MCE) | 1 km | 3 min drive |
Kallang Paya Lebar Expressway (KPE) | 2.5 km | 5 min drive |
Meyer Blue | The Line @ Tanjong Rhu | Arina East Residences 雅丽轩 |
![]() | ![]() | ![]() |
Freehold | Freehold | Freehold |
TOP: 31 Dec 2028 | TOP: 2017(TOP + CSC Obtained) | TOP: Dec 2028 |
1 BEDROOM $1,915,000 420 - 829 sqft $2,310 psf 1 Bedroom PES $1,658,000 829 sqft $2,000 psf | 1 Bedroom $1,440,702 - $1,680,419 495 sqft $2,911 - $3,395 psf | |
2 BEDROOM $2,895,000 - $2,907,000 570 - 1,087 sqft $2,663 - $2,784 psf | 2 Bedroom Deluxe $1,973,326 - $2,192,219 678 sqft $2,911 - $3,233 psf 2 Bedroom Premium $2,319,676 - $2,627,563 797 - 861 sqft $2,911 - $3,233 psf | |
3BR $3,001,000 - $3,041,000 990 sqft $3,031 - $3,072 psf 3BR Premium $3,474,000 - $3,812,000 1,141 sqft $3,045 - $3,341 psf | 3 BEDROOM $2,850,000 - $3,951,000 893 - 1,765 sqft $2,239 - $2,660 psf 3 Bedroom + Study Penthouse $5,920,000 2,960 sqft $2,000 psf 3 Bedroom Penthouse $5,748,000 2,874 sqft $2,000 psf PENTHOUSE $7,233,000 - $8,818,000 2,874 - 3,423 sqft $2,517 - $2,576 psf | 3 Bedroom Deluxe $2,888,718 - $3,133,127 969 sqft $2,981 - $3,233 psf 3 Bedroom Premium $3,207,592 - $3,707,680 1,087 - 1,195 sqft $2,951 - $3,411 psf 3 Bedroom Premium (Private Lift) $3,653,172 - $3,848,021 1,238 sqft $2,951 - $3,108 psf |
4BR Premium (w Private Lift) $4,584,000 - $4,725,000 1,518 - 1,528 sqft $3,000 - $3,092 psf 4BR Premium + Study (w Private Lift) $5,222,000 - $5,734,000 1,733 sqft $3,013 - $3,309 psf | 4 Bedroom + Study Penthouse $6,846,000 3,423 sqft $2,000 psf | 4 Bedroom Premium (Private Lift) $4,140,794 - $4,737,780 1,389 - 1,615 sqft $2,981 - $3,411 psf |
5BR Suite (w Private Lift) $5,655,000 - $6,106,000 1,905 sqft $2,969 - $3,205 psf |