Name | 11 Brighthill Residences |
Developer | Brighthill Development Pte Ltd |
Type | Residential Landed |
Total Units | 6 |
Location | D20 - Ang Mo Kio / Bishan / Thomson |
Tenure | Freehold |
Expected TOP | Q4 2022 |
1. Freehold Tenure
2. Prime location — Rare New Build Semi-Detached in prestigious Bright Hill Crescent
3. Reputable local schools within 1km and reputable secondary and tertiary education in the vicinity
4. Excellent connectivity to major expressways, bus and newly opened MRT (TEL - Upper Thomson) just 4 minutes' walk (approx. 350m) away
5. 7 minutes' walk (600m) to Thomson Plaza offering a wide array of shopping and dining options
6. Flanked by a myriad array of F&B options at the various shophouses unique to Upper Thomson
7. Close to an expansive span of parks and greenery (MacRitchie Reservoir Park, Thomson Nature Park, Lower Peirce Reservoir and Singapore Island Country Club Millennium Golf Course)
8. Multi-generational living — There's a space for everyone in the family!
9. Generous facilities — 2 and more private carpark lots, built-in elevator, personal swimming pool
10. Quality Miele appliances and premium finishes
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
Lentoria | Lentor Mansion | Lentor Hills Residences | Hillock Green 悦翠轩 | 32 Gilstead | 10 Evelyn | IKIGAI | Enchante | 26 Newton | The Arcady at Boon Keng | Jansen House | Reignwood Hamilton Scotts |
99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | 999 Years Leasehold from 1 September | Freehold |
TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Dec 2028 | TOP: Jan 2028 | TOP: Q2/ Q3 2026 | TOP: 23 Nov 2022 | TOP: End 2023 | TOP: Q1 2026 | TOP: 2016(TOP+CSC Obtained) | TOP: Dec 2028 | TOP: TBC | TOP: 2012 (TOP + CSC Obtained) |
1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | |||||||
2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | 2 Bedroom $1,743,000 - $1,895,000 667 - 678 sqft $2,571 - $2,795 psf 2 Bedroom + Study $1,948,000 - $2,058,000 764 sqft $2,550 - $2,694 psf | 2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | |||||||
3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedroom $2,390,000 - $2,618,000 969 - 980 sqft $2,466 - $2,702 psf 3 Bedroom Premium $2,686,000 - $3,191,000 1,087 - 1,195 sqft $2,471 - $2,670 psf 3 Bedroom Premium + Study $3,146,000 - $3,619,000 1,281 - 1,496 sqft $2,419 - $2,668 psf | 3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | ||
4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | PentHouse $7,387,000 - $7,825,000 2,433 - 2,583 sqft $3,029 - $3,036 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | ||||
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |