Name | 70 @ TRURO |
Developer | SINGIAP COMPANY PTE LTD |
Type | Residential Lowrise |
Total Units | 24 |
Location | D08 - Farrer Park / Serangoon Rd |
Tenure | Freehold |
Expected TOP | TBC |
Type | Area | No of Units | Price |
3 Bedroom | 0 - 0 | 14 | From $1,450,825 |
MRT Stations |
Farrer Park MRT |
Little India MRT |
Novena MRT |
Amenities & Eateries |
NTUC Supermarket (Blk 43 Cambridge Rd) |
Pek Kio Market & Food Centre |
KK Women's and Children's Hospital |
Connexion Medical / Farrer Park Hospital |
United Square |
Velocity & Square 2 |
Mustafa Shopping Centre (24Hrs) |
City Square Mall |
Educational Institutions |
Farrer Park Primary School |
NAFA Arts Kindergarten (Derbyshire Rd) |
St Joseph Institution Junior (Essex Rd) |
Lee Kong Chian School of Medicine |
Singapore Management University (SMU) |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
IKIGAI | 26 Newton | Enchante | 10 Evelyn |
Freehold | Freehold | Freehold | Freehold |
TOP: End 2023 | TOP: 2016(TOP+CSC Obtained) | TOP: Q1 2026 | TOP: 23 Nov 2022 |
PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | 1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | ||
$2,260,000 807 sqft $2,800 psf | |||
3 Bedroom + Study Penthouse $4,429,600 1,915 sqft $2,313 psf 3 Bedroom Penthouse $3,465,280 1,496 - 1,571 sqft $2,316 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | |
4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf |