| Name | 70 @ TRURO |
| Developer | SINGIAP COMPANY PTE LTD |
| Type | Residential Lowrise |
| Total Units | 24 |
| Location | D08 - Farrer Park / Serangoon Rd |
| Tenure | Freehold |
| Expected TOP | TBC |
| Type | Area | No of Units | Price |
| 3 Bedroom | 0 - 0 | 14 | From $1,450,825 |
| MRT Stations |
| Farrer Park MRT |
| Little India MRT |
| Novena MRT |
| Amenities & Eateries |
| NTUC Supermarket (Blk 43 Cambridge Rd) |
| Pek Kio Market & Food Centre |
| KK Women's and Children's Hospital |
| Connexion Medical / Farrer Park Hospital |
| United Square |
| Velocity & Square 2 |
| Mustafa Shopping Centre (24Hrs) |
| City Square Mall |
| Educational Institutions |
| Farrer Park Primary School |
| NAFA Arts Kindergarten (Derbyshire Rd) |
| St Joseph Institution Junior (Essex Rd) |
| Lee Kong Chian School of Medicine |
| Singapore Management University (SMU) |
Floor Plans will be available soon. Submit an enquiry and we will send it to you as soon as we have it!
| IKIGAI | The Ranz | 10 Evelyn |
| Freehold | Freehold | Freehold |
| TOP: End 2023 | TOP: Dec 2026 | TOP: 23 Nov 2022 |
1 Bedroom + Study $-1 603 - 635 sqft $-1 psf | 1 Bedroom $1,763,500 581 - 614 sqft $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | |
2 Bedroom + Study Premium $-1 1,087 sqft $-1 psf 2 Bedroom Premium $-1 969 sqft $-1 psf | 2 Bedroom + Study $1,565,000 - $1,761,000 689 - 775 sqft $2,227 - $2,317 psf | $2,260,000 807 sqft $2,800 psf 2 Bedrooms $-1 732 - 1,163 sqft $-1 psf |
3 Bedroom + Study Penthouse $4,152,288 1,915 sqft $2,168 psf 3 Bedroom Penthouse $3,158,888 1,496 - 1,571 sqft $2,112 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | |
4 Bedroom Duplex $3,796,000 2,357 - 2,368 sqft $1,603 psf |