Name | Hundred Palms Residences |
Developer | Hoi Hup Hougang Development Pte Ltd |
Type | Executive Condominium |
Total Units | 531 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 years from 30 May 2016 |
Expected TOP | 28-Feb-2020 |
PROPOSED EXECUTIVE CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 9 BLOCKS OF 15-STOREY RESIDENTIAL UNITS WITH SWIMMING POOL, ANCILLARY FACILITIES (TOTAL 531 UNITS) AND 1 BASEMENT CARPARK ON LOT 09798K MK 22 AT YIO CHU KANG ROAD (HOUGANG PLANNING AREA)
Type | # Unit | Area (sqft) |
3 BEDROOM + STUDY + YARD | 60 | 969 - 1,109 |
3 BEDROOM + UTILITY + YARD | 178 | 958 - 1,227 |
3 BEDROOM + YARD | 203 | 883 - 1,152 |
4 BEDROOM + UTILITY + YARD | 60 | 1,270 - 1,432 |
5 BEDROOM + UTILITY + YARD | 30 | 1,528 - 1,636 |
Connectivity:
MRT Stations (5 mins drive)
Bus Interchange (5 mins drive):
Education:
Within 1km
Within 2km
Preschools
Arrival Plaza |
Resident’s Side Gate |
Guard House |
Entrance Reflective Pool with Palms |
Welcome Plaza |
Tier Planters and Seatwalls |
Water Cascades and Grand Steps |
Palms Clubhouse with |
a) Media Room (1st storey) |
b) Steam Room (1st storey) |
c) Male & Female Changing Room (1st storey) |
d) Function Room (1st storey) |
e) Gymnasium (2nd storey) |
f) Star Gazing Deck (2nd storey) |
50m Lap Pool (approximately 500 sqm) |
Sunning Lawn |
Cabana Deck |
Palm Deck |
Jacuzzi |
Wellness Pool |
Meditation Deck |
Aqua Gym Pool |
Family Pool |
Picnic Lawn |
Hedges Garden |
Kid’s Party Room |
Bubbles Pool |
Teppanyaki Deck |
Lounger Deck |
Lazy River |
Kid’s Waterplay |
Kid’s Pool (approximately 70 sqm) |
Kid’s Playhouse |
Fitness Area |
Kid’s Playground |
BBQ Deck |
Multi-Purpose Recreational Court (approximately 485 sqm) |
Outdoor Shower |
Rain Gardens |
Yoga Deck |
Pet’s Corner |
Reflexology Path |
Rain Garden Pavilion |
Timber Boardwalk |
Bicycle Parking Area (1st storey) |
Bicycle Wash Area (1st storey) |
Green Fingers Corners |
Jansen House | Kovan Jewel | Chuan Park 鑫丰瑞府 | Bartley Vue | Lentoria | Lentor Hills Residences |
999 Years Leasehold from 1 September | Freehold | 99 Years | 99 Years | 99 years from 19 September 2022 | 99 Years |
TOP: TBC | TOP: Dec 2024 | TOP: Dec 2028 | TOP: Jul 2026 | TOP: Jul 2027 | TOP: Dec 2028 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom $1,308,000 - $1,448,000 538 sqft $2,431 - $2,691 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | |||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,925,952 - $2,023,872 700 - 829 sqft $2,414 - $2,764 psf 2 Bedroom + Study $1,933,235 - $2,150,306 732 - 883 sqft $2,372 - $2,764 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,677,000 - $1,912,000 700 - 732 sqft $2,291 - $2,700 psf 2 Bedroom + Study $1,752,000 - $1,940,000 732 sqft $2,393 - $2,650 psf | |
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | $2,627,631 - $2,645,946 1,119 sqft $2,348 - $2,365 psf 3 Bedroom $2,440,842 - $3,536,078 915 - 1,507 sqft $2,325 - $2,726 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $2,112,000 - $2,439,000 915 - 958 sqft $2,256 - $2,557 psf 3 Bedroom Premium $2,472,000 - $2,810,000 1,119 sqft $2,209 - $2,511 psf | 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,733,000 - $2,795,000 1,302 sqft $2,099 - $2,147 psf |
4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 Bedroom $3,330,475 - $3,876,278 1,335 - 1,679 sqft $2,309 - $2,634 psf | 4 Bedroom $2,700,000 - $3,090,000 1,206 sqft $2,239 - $2,562 psf 4 Bedroom Premium $2,798,000 - $3,093,000 1,345 sqft $2,080 - $2,300 psf | 4 Bedroom $2,787,000 - $2,941,000 1,345 - 1,399 sqft $2,072 - $2,169 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,920,000 1,399 sqft $2,087 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | |
5 Bedroom $3,858,019 - $4,115,798 1,550 - 1,841 sqft $2,489 - $2,655 psf |