Name | Rezi 24 |
Developer | Development 24 Pte Ltd |
Type | Residential Highrise |
Total Units | 110 |
Location | D14 - Eunos / Geylang / Paya Lebar |
Tenure | Freehold |
Expected TOP | Aug 2022 |
Proposed 1 Block 8 Storey Residential Flat (Total 110 units) with Communal Garden, Communal Facilities including Swimming pool at 3rd Storey and Multi Storey Car Park from Lower 1st Storey to 2nd Storey.
Lower 1st Storey
Upper 1st Storey
2nd Storey
3rd Storey
4th Storey - Rejuvenation Deck
5th Storey - Family Deck
6th Storey - Entertainment Deck
7th Storey - Relaxation Deck
8th Storey - Gourmet Deck
Mori | Zyanya | Gems Ville | Grand Dunman 名门世家 |
Freehold | Freehold | Freehold | 99 Years |
TOP: Dec 2026 | TOP: Dec 2025 | TOP: Jun 2025 | TOP: Dec 2028 |
1 BEDROOM (LUXURY) $1,447,000 - $1,456,000 452 - 581 sqft $2,491 - $2,652 psf 1 BEDROOM + STUDY (LUXURY) $1,428,000 - $1,741,000 549 - 710 sqft $2,392 - $2,923 psf | |||
2 Bedroom $1,638,000 797 sqft $2,055 psf | 2 BEDROOM (LUXURY) $1,964,000 - $2,035,000 667 - 893 sqft $2,204 - $3,001 psf 2 BEDROOM + STUDY (LUXURY) $2,101,000 775 - 1,012 sqft $2,711 psf 2 BEDROOM DUAL KEY (LUXURY) $2,116,000 - $2,141,000 721 - 872 sqft $2,444 - $2,763 psf | ||
3 Bedroom + Guest $2,093,000 - $2,111,000 1,023 - 1,184 sqft $1,784 - $1,800 psf | 3 Bedroom $1,869,900 - $2,204,900 893 - 1,044 sqft $2,076 - $2,121 psf | 3 Bedroom $1,888,000 - $1,928,000 1,130 sqft $1,671 - $1,706 psf 3 Bedroom DK $2,288,000 - $2,378,000 1,216 sqft $1,882 - $1,956 psf | 3 BEDROOM (GRAND) $3,452,000 - $4,162,000 1,475 - 1,819 sqft $2,132 - $2,621 psf 3 BEDROOM (LUXURY) $2,458,000 - $2,758,000 926 - 1,163 sqft $2,310 - $2,542 psf 3 BEDROOM + STUDY (LUXURY) $2,945,000 - $3,039,000 1,119 - 1,335 sqft $2,632 - $2,716 psf 3 BEDROOM DUAL KEY (LUXURY) $2,590,000 - $2,903,000 1,044 - 1,238 sqft $2,345 - $2,610 psf 3 BEDROOM FLEX (LUXURY) $2,993,000 1,098 - 1,302 sqft $2,299 psf |
4 Bedroom $2,308,700 - $2,498,700 1,195 - 1,313 sqft $1,903 - $2,015 psf | $3,576,000 - $3,755,000 1,421 - 1,432 sqft $2,517 - $2,643 psf 4 BEDROOM (GRAND) $4,347,000 - $4,900,000 1,787 - 2,314 sqft $2,082 - $2,573 psf 4 BEDROOM (LUXURY) $3,311,000 - $3,811,000 1,292 - 1,518 sqft $2,322 - $2,661 psf | ||
5 BEDROOM (GRAND) $5,210,000 - $6,158,000 2,131 - 2,615 sqft $2,266 - $2,630 psf 5 BEDROOM (LUXURY) $4,034,000 - $4,459,000 1,679 - 1,690 sqft $2,391 - $2,638 psf PENTHOUSE (GRAND) $6,054,000 - $8,357,000 2,336 - 3,068 sqft $2,533 - $2,734 psf |