Name | The Brownstone |
Developer | Canvey Developments Pte Ltd |
Type | Executive Condominium |
Total Units | 638 |
Location | D27 - Sembawang / Yishun |
Tenure | 99 Years |
Expected TOP | 31-Oct-2017 |
Type | # Unit | Area (sqft) |
2 BEDROOM | 42 | 732 - 850 |
3 BEDROOM | 282 | 883 - 1,130 |
3 BEDROOM PREMIUM | 146 | 958 - 1,130 |
4 BEDROOM | 162 | 1,055 - 1,356 |
5 BEDROOM | 6 | 1,668 - 1,711 |
Canberra Crescent Residences | Norwood Grand 景林嘉园 | Springleaf Collection |
![]() | ![]() | ![]() |
99 Years Commercing From 4 Nov 2024 | 99 years from 18 Dec 2023 | 999 years commencing from 16/10/1884 |
TOP: Apr 2030 | TOP: Mar 2030 | TOP: Dec 2028 |
2 Bedroom Premium $1,317,100 - $1,362,500 667 sqft $1,975 - $2,043 psf | ||
3 Bedroom Compact $1,500,000 - $1,757,300 797 - 883 sqft $1,882 - $2,025 psf 3 Bedroom Premium $1,927,700 - $2,031,800 990 sqft $1,947 - $2,052 psf | ||
4 Bedroom Compact $2,146,300 - $2,295,800 1,163 - 1,173 sqft $1,845 - $1,957 psf 4 Bedroom Premium $2,550,600 - $2,621,400 1,324 sqft $1,926 - $1,980 psf 4 Bedroom Standard $2,297,600 - $2,433,500 1,216 sqft $1,889 - $2,001 psf | 4 BEDROOM PREMIUM + STUDY $2,616,000 - $2,786,000 1,313 - 1,335 sqft $1,983 - $2,122 psf | |
5 Bedroom $5,360,000 - $5,470,000 5,694 - 5,729 sqft $941 - $959 psf 5 Bedroom (Corner Unit) $6,680,000 6,470 sqft $1,033 psf |