Name | Perfect Ten |
Developer | Japura Development Pte Ltd |
Type | Residential Highrise |
Total Units | 230 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Q4 2025 |
• Looking into nature reserve, lush greenery, exclusive privacy and spectacular views.
• Resident can enjoy 360 degrees of Unobstructed Views of the Bukit Timah at the rooftop.
• Surrounded by more than 10 TOP elite schools.
Schools
Anglo Chinese School
Singapore Chinese Girls School
Within 5 mins drive
• Orchard Road
• Tanglin Club & American Club
• Gleneagles & Mount Elizabeth in Orchard & Novena
(a) Basement 1
(i) Piazza
(ii) Cascading water feature
(iii) Boulevard driveway
(iv) Green Walls
(v) Landscape Berms
(vi) Grand Drop-off
(b) 1st Storey Landscape Deck
(i) 50m Infinity Pool (estimated surface area 600 sqm)
(ii) Kids’ Pool (estimated surface area 47 sqm)
(iii) Ion Pool (estimated surface area 6 sqm)
(iv) Spa Pool (estimated surface area 7sqm)
(v) Mineral Pool (estimated surface area 6 sqm)
(vi) Aqua Gym (estimated surface area 43sqm)
(vii) Showers
(viii) Sun Deck
(ix) Kids’ Playground
(x) BBQ Pavilions 1 & 2
(xi) Gourmet Pavilion
(xii) Party Pavilion
(xiii) Pool Side Cabanas
(xiv) Reading Cabanas
(xv) Wellness Deck
(xvi) Lily Pond
(xvii) Yoga Deck
(xviii) Treetop Daybed Garden
(xix) Great Party Lawn
(xx) Starlight Garden
(xxi) Water Feature-Reflective Pool
(xxii) Rock Garden
(xxiii) Grandeur Pathway
(xxiv) Grandeur View Deck
(c) Clubhouse
(i) Grand Staircases
(ii) Grandeur Link
(iii) Grandeur Function Room
(iv) Gym
(v) Shower and Changing Rooms
(vi) Restrooms
(vii) Steam Rooms
(viii) Powder Room
(ix) Clubhouse Lift Lobby
(d) Roof Deck (partial roof above Penthouse Units)
(i) Sunrise and Sunset View Deck
(ii) Sunrise and Sunset Lounge Deck
(iii) Sunrise and Sunset Spa Deck
(iv) Sunrise and Sunset Spa Pool
(v) Starry Light Reflective Pool
(vi) Starry Sky Walk
(vii) Landscape Garden
(viii) Landscape Seating
(ix) Showers
The Oliv | The Giverny Residences | 32 Gilstead | Reignwood Hamilton Scotts | 10 Evelyn | Enchante | White House Residences 白宫豪苑 | 26 Newton |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
TOP: Jun 2013 | TOP: 31 Mar 2027 | TOP: Q2/ Q3 2026 | TOP: 2012 (TOP + CSC Obtained) | TOP: 23 Nov 2022 | TOP: Q1 2026 | TOP: 2013(TOP+CSC Obtained) | TOP: 2016(TOP+CSC Obtained) |
1 Bedroom $1,667,000 - $1,763,500 581 - 614 sqft $2,715 - $3,035 psf 1 Bedrooms $1,431,500 - $1,857,380 495 - 785 sqft $2,096 - $3,200 psf | PENTHOUSE $1,962,561 - $3,353,768 926 - 1,539 sqft $2,088 - $2,203 psf | ||||||
$2,260,000 807 sqft $2,800 psf 2 Bedrooms $2,292,650 732 - 1,163 sqft $1,971 psf | |||||||
3 Bedroom $5,497,000 - $5,982,000 1,636 - 1,873 sqft $3,190 - $3,360 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | 3 Bedrooms $3,416,000 - $3,500,200 1,410 - 1,432 sqft $2,423 - $2,446 psf | 3 BED DUPLEX $3,586,700 - $3,615,500 1,270 sqft $2,824 - $2,847 psf | ||||
Penthouse Apartment $28,500,000 - $28,600,000 5,414 - 5,425 sqft $5,253 - $5,283 psf Sky Garden Apartment $14,869,000 3,337 sqft $4,456 psf | 4 Bedroom $9,566,000 - $9,979,000 2,551 - 2,756 sqft $3,599 - $3,750 psf | 4 Bedroom $13,016,000 - $14,784,000 3,821 - 4,219 sqft $3,406 - $3,504 psf | 4 BED+HOME OFFICE $3,886,300 1,281 sqft $3,034 psf | 4 BEDROOM $9,133,845 - $11,749,460 3,100 - 4,941 sqft $2,378 - $2,474 psf 4 BEDROOM + STUDY ROOM $9,563,710 3,595 - 3,897 sqft $2,454 psf | |||
5 BEDROOM $13,508,799 - $13,934,151 5,985 - 6,469 sqft $2,154 - $2,257 psf 5 BEDROOM + FAMILY ROOM $13,971,408 - $14,732,074 5,963 - 6,588 sqft $2,236 - $2,343 psf |