Name | CT FoodNEX |
Developer | CT@Mandai Pte Ltd |
Type | Fully Ramp Up Factory |
Total Units | 109 units + 1 Canteen |
Location | D26 - Mandai / Upper Thomson |
Tenure | Freehold |
Expected TOP | Sep 2027 |
CT FoodNex is a 10-Storey Multi-User General Industrial Food Factory with 109 units and 1 Canteen at 2A & 2B Mandai Estate.
Type | Area | No of Units | Price |
Factory | 1,690 - 1,948 | 21 | From $2,540,000 |
Factory (D) | 1,722 - 1,905 | 2 | From $2,700,000 |
Factory + Mezzanine | 3,832 - 4,080 | 5 | TBA |
The Arden 雅诗轩 | The Myst 秘林嘉园 | Norwood Grand 景林嘉园 | The Botany at Dairy Farm |
99 years leasehold from 14 July 2023 | 99 Years commercing from 11 May 2023 | 99 years leasehold from 18 December 2023 | 99 Years |
TOP: Sep 2027 | TOP: Q2 2027 | TOP: 31 March 2030 | TOP: 31 December 2027 |
1 Bedroom + Study $1,342,000 517 - 657 sqft $2,043 psf | |||
2 Bedroom $1,573,000 - $1,714,000 678 - 840 sqft $2,025 - $2,350 psf 2 Bedroom + Study $1,644,000 - $1,780,000 700 - 850 sqft $2,086 - $2,360 psf | |||
3 BEDROOM + STUDY COSPACE $1,928,000 - $2,162,000 1,109 - 1,249 sqft $1,619 - $1,876 psf 3 BEDROOM CLASSIC $1,837,000 - $1,974,000 1,012 - 1,141 sqft $1,620 - $1,878 psf | 3 Bedroom $1,900,000 - $2,160,000 850 - 1,066 sqft $2,012 - $2,256 psf 3 Bedroom Premium $2,149,000 - $2,364,000 1,033 - 1,227 sqft $1,895 - $2,115 psf 3 Bedroom Premium + Study $2,334,000 - $2,604,000 1,163 - 1,378 sqft $1,890 - $2,119 psf | 3 Bedroom $2,204,000 883 - 1,098 sqft $2,111 psf 3 Bedroom + Study $2,613,000 1,076 - 1,281 sqft $2,040 psf | |
4 BEDROOM + STUDY COSPACE $2,473,000 - $2,668,000 1,389 - 1,636 sqft $1,631 - $1,812 psf 4 BEDROOM CLASSIC $2,193,000 - $2,344,000 1,206 - 1,410 sqft $1,633 - $1,837 psf | 4 Bedroom $2,746,000 - $3,395,000 1,453 - 1,851 sqft $1,827 - $2,131 psf | 4 BEDROOM PREMIUM + STUDY $2,590,000 - $2,758,000 1,313 - 1,335 sqft $1,963 - $2,101 psf | |
5 Bedroom $3,180,000 - $3,784,000 1,690 - 2,034 sqft $1,860 - $2,133 psf |