Name | The Shorefront |
Developer | 165@Loyang Pte Ltd |
Type | Apartment |
Total Units | 23 |
Location | D17 - Loyang / Changi |
Tenure | 999 Years |
Expected TOP | Dec 2026 |
Type | Area | No of Units | Price |
2 Bedroom + Utility | 775 - 818 | 5 | From $1,471,000 |
3 Bedroom + Flexi + Study Room + Utility | 1,679 - 1,679 | 1 | From $2,988,000 |
3 Bedroom + Utility | 926 - 980 | 7 | From $1,739,000 |
3 Bedroom + Utility with furniture loft | 980 - 980 | 1 | From $1,899,000 |
4 Bedroom + Utility | 1,572 - 1,572 | 1 | From $2,797,000 |
The Shorefront | Aurelle of Tampines 晶莹轩 | Kassia | Parktown Residence |
![]() | ![]() | ![]() | ![]() |
999 Years | 99 years leasehold w.e.f 8 January 2024 | Freehold | 99 years commencing from 9 October 2023 |
TOP: Dec 2026 | TOP: Dec 2028 | TOP: End Nov 2027 | TOP: Jun 2030 |
1 BEDROOM + STUDY $1,225,000 - $1,268,000 463 - 506 sqft $2,421 - $2,506 psf | |||
2 Bedroom + Utility $1,471,000 - $1,540,000 775 - 883 sqft $1,883 - $1,956 psf | 2 Bedroom (with study) $1,548,000 - $1,649,000 753 - 775 sqft $2,056 - $2,153 psf | 2 BEDROOM PREMIUM + STUDY $1,936,000 764 sqft $2,534 psf | |
3 Bedroom + Flexi + Study Room + Utility $2,988,000 1,679 sqft $1,780 psf 3 Bedroom + Utility $1,739,000 - $1,869,000 926 - 980 sqft $1,878 - $1,911 psf 3 Bedroom + Utility with furniture loft $1,899,000 980 sqft $1,938 psf | 3 Bedroom $1,417,000 - $1,503,000 840 sqft $1,687 - $1,789 psf 3 Bedroom Premium $1,434,000 - $1,464,000 872 sqft $1,644 - $1,679 psf | 3 Bedroom $1,851,000 - $1,901,000 904 - 926 sqft $2,048 - $2,096 psf 3 Bedroom (with yard) $2,145,000 - $2,222,000 1,055 sqft $2,033 - $2,106 psf | 3 BEDROOM PREMIUM $2,542,000 - $2,689,000 1,055 - 1,076 sqft $2,385 - $2,523 psf 3 BEDROOM PREMIUM + STUDY $2,578,000 - $2,810,000 1,163 - 1,184 sqft $2,217 - $2,396 psf |
4 Bedroom + Utility $2,797,000 1,572 sqft $1,779 psf | 4 Bedroom $2,522,000 - $2,765,000 1,345 sqft $1,875 - $2,056 psf | 4 BEDROOM $2,879,000 - $3,253,000 1,335 - 1,356 sqft $2,157 - $2,401 psf 4 BEDROOM PREMIUM $3,288,000 - $3,640,000 1,485 - 1,496 sqft $2,198 - $2,433 psf | |
5 BEDROOM PREMIUM $3,819,000 - $4,109,000 1,679 sqft $2,275 - $2,447 psf |