D22 - Boon Lay / Jurong / Tuas
| Block ↕ | Unit ↕ | Plan | Area ↕ | Price ↕ | $PSF ↕ | Status |
|---|---|---|---|---|---|---|
| GATE+ | #09-01 | 9th -10th Storey | 1,701 sqft | $877,000 | $516 psf | Available |
| GATE+ | #09-02 | 9th -10th Storey | 1,615 sqft | $833,000 | $516 psf | Available |
| GATE+ | #09-05 | 9th -10th Storey | 1,615 sqft | $833,000 | $516 psf | Available |
| GATE+ | #09-06 | 9th -10th Storey | 1,615 sqft | $833,000 | $516 psf | Available |
| GATE+ | #09-07 | 9th -10th Storey | 1,615 sqft | $833,000 | $516 psf | Available |
| GATE+ | #09-09 | 9th -10th Storey | 1,615 sqft | $833,000 | $516 psf | Available |
| GATE+ | #09-11 | 9th -10th Storey | 1,658 sqft | $854,000 | $515 psf | Available |
| GATE+ | #09-13 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-14 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-15 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-16 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-17 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-18 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-19 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-20 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-21 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-24 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-25 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-27 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |
| GATE+ | #09-28 | 9th -10th Storey | 1,668 sqft | $860,000 | $516 psf | Available |


Register your interest and our team will get back to you with the latest pricing, floor plans, and viewing arrangements.
| GATE+ | Keystone @ Mandai | CT FoodNEX | |
| Tenure | 33 years commercing from 27/8/2025 | Freehold | Freehold |
| TOP | 30 Jan 2029 | late 2027 / early 2028 | Sep 2027 |
| Price | Heavy Vehicle Park $995,000 14,596 sqft $68 psf Pent Suite $833,000 - $1,309,000 1,615 - 2,540 sqft $515 - $516 psf Standard Suite $905,000 - $1,580,000 1,615 - 2,820 sqft $515 - $686 psf | Commercial $2,197,000 - $3,241,000 1,647 - 2,045 sqft $1,317 - $1,704 psf | Factory $2,628,000 - $2,700,000 1,679 - 1,948 sqft $1,480 - $1,511 psf |