Name | 111 Emerald Hill |
Developer | Emerald Land Pte Ltd |
Type | Residential Midrise |
Total Units | 40 |
Location | D09 - Orchard / River Valley |
Tenure | Estate In Fee Simple |
Expected TOP | TOP Obtained |
40 luxurious residential apartments over 12-storeys, located within Singapore’s exclusiveand serene Emerald Hill heritageneighborhood within the premier shoppingand entertainment district of Orchard Road,with easy access to the CBD and theconvenience of the MRT system.
Unique wave design offers residentsunblocked panoramic views of OrchardRoad across the low-rise landed communityas well as the lush Istana greenery.
Type | # Unit | Area (sqft) | % |
3 BEDROOM | 18 | 1,970 - 2,120 | 45 |
4 BEDROOM | 18 | 2,411 - 2,497 | 45 |
4 BEDROOM PENTHOUSE | 4 | 3,627 - 4,650 | 10 |
The Peak @ Cairnhill II | The Ritz-Carlton 丽思卡尔顿 | Reignwood Hamilton Scotts | Sophia Regency | Orchard Sophia | Lloyd SixtyFive |
Freehold | Freehold | Freehold | Freehold | Freehold | Freehold |
TOP: Dec 2015 | TOP: 2013 (TOP + CSC Obtained) | TOP: 2012 (TOP + CSC Obtained) | TOP: TBC | TOP: 1Q 2027 | TOP: Dec 2017 |
$1,530,144 - $1,590,358 506 sqft $3,024 - $3,143 psf 1 Bedroom $1,469,400 - $1,567,588 474 - 506 sqft $3,027 - $3,157 psf 1 Bedroom+Study $1,692,900 - $1,807,968 570 - 592 sqft $2,950 - $3,110 psf | 1 Bedroom $2,288,000 - $2,805,000 592 - 861 sqft $3,258 - $3,865 psf 1 Bedroom (Double Volume) $2,563,000 - $2,649,000 872 - 904 sqft $2,930 - $2,939 psf 1 Bedroom + 1 $2,750,000 - $3,341,000 710 - 990 sqft $3,375 - $3,873 psf | ||||
2 BEDROOM + STUDY PENTHOUSE $5,806,000 - $6,004,000 1,862 - 1,884 sqft $3,082 - $3,224 psf | 2 Bedroom Dual-Key $2,587,305 - $2,655,324 861 sqft $3,005 - $3,084 psf 2 Bedroom Premium+Study $2,698,950 - $2,727,360 947 sqft $2,850 - $2,880 psf 2 Bedroom+Study $2,195,748 - $2,255,988 753 sqft $2,916 - $2,996 psf | 2 BEDROOM DELUXE $1,661,000 - $1,752,000 581 sqft $2,859 - $3,015 psf 2 BEDROOM PREMIUM $1,807,000 - $2,025,000 560 - 689 sqft $2,868 - $3,033 psf | 2 Bedrooms (Attic) $6,484,000 1,981 sqft $3,273 psf 2 Bedrooms (Loft) $5,330,000 - $5,909,000 1,604 - 1,765 sqft $3,133 - $3,684 psf 2 Bedrooms (Loft) + Study $5,303,000 - $5,957,000 1,808 - 1,841 sqft $2,915 - $3,295 psf | ||
3-bedroom $13,500,000 - $15,200,000 2,831 sqft $4,769 - $5,369 psf | $13,000,000 3,229 sqft $4,026 psf 3 Bedroom $11,418,000 - $11,979,000 2,756 sqft $4,143 - $4,347 psf | 3 Bedrooms (Loft) $8,338,000 - $8,777,000 2,422 sqft $3,443 - $3,624 psf | |||
Penthouse 2 $45,000,000 6,501 sqft $6,922 psf |