Name | Dalvey Haus |
Developer | Dalvey Breeze Development Pte Ltd |
Type | Private Condominium |
Total Units | 17 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | June 2023 |
MRT Stations | |
Stevens | 5 mins walk |
Botanic Garden | 1 Stop |
Newton MRT | 1 Stop |
Orchard MRT | 2 Stops |
Education | |
Tots @ Montessori | 0.6km |
Children's Cove | 0.6km |
Singapore Chinese Girls School | 0.8km |
MindChamps Pre-school | 1.0km |
St. Joseph's Institution | 1.2km |
Camberley Pre-school | 1.2km |
EtonHouse Intl. Pre-school (Claymore) | 1.5km |
EtonHouse Intl. School (Orchard) | 1.5km |
NUS Bukit TImah Campus | 1.5km |
UBS Business University | 1.6km |
Anglo-Chinese School (Barker Road) | 2.4km |
Anglo-Chinese School (Primary) | 2.4km |
St. Margaret's Secondary School | 2.6km |
EtonHouse Intl. Pre-school (Newton) | 2.6km |
Nanyang Primary School | 2.8km |
Chatsworth International School | 2.8km |
(Orchard Campus) | |
Hwa Chong Junior College | 2.8km |
Hwa Chong Institution | 3.5km |
Hwa Chong International School | 3.5km |
Catholic Junior College | 4.2km |
School Of The Arts, Singapore | 4.2km |
National Junior College | 4.5km |
Lasalle College Of The Arts | 4.8km |
Anglo-Chinese School (International) | 5.4km |
Singapore Management University | 6.2km |
Dining and Entertainment | |
Orchard Road Shopping Belt | 1.5km |
Tanglin Shopping Centre | 1.5km |
Balmoral Plaza | 1.6km |
Cluny Court | 1.8km |
Serene Centre | 1.9km |
Adam Road Food Centre | 2.0km |
Newton Food Centre | 2.3km |
Healthcare | |
Camden Medical Centre | 2.0km |
Gleneagles Hospital | 2.2km |
Mount Elizabeth Hospital | 2.3km |
Mount Elizabeth Novena Hospital | 3.0km |
KK Women's and Children's Hospital | 3.5km |
Parks | |
Singapore Botanic Gardens | 1.0km |
(UNESCO World Heritage Site) | |
Malcom Park | 1.0km |
Jacob Ballas Children's Garden | 1.4km |
White House Residences 白宫豪苑 | The Giverny Residences | The Oliv |
Freehold | Freehold | Freehold |
TOP: 2013(TOP+CSC Obtained) | TOP: 31 Mar 2027 | TOP: Jun 2013 |
3 Bedroom $5,497,000 - $5,982,000 1,636 - 1,873 sqft $3,190 - $3,360 psf | ||
4 BEDROOM $9,133,845 - $11,749,460 3,100 - 4,941 sqft $2,378 - $2,474 psf 4 BEDROOM + STUDY ROOM $9,563,710 3,595 - 3,897 sqft $2,454 psf | 4 Bedroom $9,566,000 - $9,979,000 2,551 - 2,756 sqft $3,599 - $3,750 psf | Penthouse Apartment $28,500,000 - $28,600,000 5,414 - 5,425 sqft $5,253 - $5,283 psf Sky Garden Apartment $14,869,000 3,337 sqft $4,456 psf |
5 BEDROOM $13,508,799 - $13,934,151 5,985 - 6,469 sqft $2,154 - $2,257 psf 5 BEDROOM + FAMILY ROOM $13,971,408 - $14,732,074 5,963 - 6,588 sqft $2,236 - $2,343 psf |