Name | Piermont Grand 星水嘉园 |
Developer | CDL Constellation Pte. Ltd. & TID Residential Pte Ltd |
Type | Executive Condominium |
Total Units | 820 |
Location | D19 - Hougang / Punggol / Sengkang |
Tenure | 99 Years |
Expected TOP | Oct 2023 |
Designed by experienced property developers City Developments Limited and TID Pte. Ltd., Piermont Grand is everything you want in a luxury executive condominium and more.
Located within Punggol, this is where you will enjoy the best of waterfront living amidst a world of infinite possibilities. Possibilities that will redefine the way you work, live, and play to create the most unforgettable moments to come.
Built upon the idea of a vantage point elevated high above, Piermont Grand is designed for those looking to experience a new level of luxury while moving forward in life with your loved ones.
Maintenance Fees
The Cascades
1. Feature Cascades
2. Guard House
3. Entrance Court
4. Residents' Side Gate
5. Sheltered Drop-Off
6. Drop-Off Lounge
The Waterfalls
7. Lap Pool Deck
8. 50m Lap Pool
9. Cascading Planters
10. Yoga Deck
11. Water Cascades
12. Boardwalk
13. Gymnasium
14. Lookout BBQ Pavilion
15. Dip Pool
16. Changing Rooms
The Lakes
17. Clubhouse Function Room
18. Family Pool
19. Relaxation Pool Deck
20. Play Lawn
21. Children's Play Pool
22. Playground and Outdoor Fitness Area
23. Children's Party Room
24. Party BBQ Pavilion
The Hills
25. Bio Pond
26. BBQ Pavilion with Communication Garden
27. Recreational Tennis Court
28. Reading Corners
29. Cabanas
30. Rolling Lawn
31. Hydrotherapy Pool
32. Spa BBQ Pavilion
Other Facilities
A. Bin Centre
B. Substation
C. Transformer Room & Genset
D. MDF Room
E. Carpark Ventilation
Skies Miltonia | Jansen House | Kovan Jewel | North Gaia | Hillock Green 悦翠轩 | Lentor Hills Residences | The Shorefront | Lentoria | Lentor Mansion | Bartley Vue | Kassia | Mattar Residences |
99 years (with effect from 22 February 2012) | 999 Years Leasehold from 1 September | Freehold | 99 Years | 99 years leasehold w.e.f. 19 December 2022 | 99 Years | 999 Years | 99 years from 19 September 2022 | 99 Years Leasehold (wef 11 July 2023) | 99 Years | Freehold | Freehold |
TOP: TOP 2016 | TOP: TBC | TOP: Dec 2024 | TOP: Jun 2027 | TOP: Jan 2028 | TOP: Dec 2028 | TOP: Dec 2026 | TOP: Jul 2027 | TOP: Est. 2Q 2028 | TOP: Jul 2026 | TOP: End Nov 2027 | TOP: Jun 2023 |
1 Bedroom $1,323,000 - $1,428,000 624 sqft $2,120 - $2,288 psf 1 Bedroom+Study $1,518,000 - $1,638,000 721 sqft $2,105 - $2,272 psf | 1 Bedroom $1,483,000 517 - 689 sqft $2,152 psf | 1 Bedroom + Study $1,334,000 - $1,421,000 571 - 603 sqft $2,212 - $2,446 psf | 1 Bedroom $1,292,000 - $1,327,000 538 sqft $2,401 - $2,467 psf | 1 Bedroom $993,000 - $1,033,000 474 sqft $2,095 - $2,179 psf 1 Bedroom (with study) $1,137,000 - $1,188,000 549 sqft $2,071 - $2,164 psf | 1 Bedroom + Study $1,309,840 560 - 614 sqft $2,339 psf | ||||||
2 Bedroom $1,499,000 - $1,511,000 721 sqft $2,079 - $2,096 psf | 2 Bedroom+2 Study $2,718,800 1,238 sqft $2,196 psf | 2 Bedroom $1,650,000 - $1,918,000 710 - 883 sqft $1,934 - $2,507 psf 2 Bedroom + Study $1,717,000 - $2,095,000 753 - 958 sqft $2,044 - $2,473 psf 2 Bedroom Classic $1,534,000 - $1,757,000 624 - 818 sqft $2,037 - $2,534 psf | 2 Bedroom + Utility $1,471,000 - $1,554,000 775 - 883 sqft $1,883 - $1,956 psf | 2 Bedroom $1,622,000 - $1,780,000 700 - 732 sqft $2,221 - $2,543 psf 2 Bedroom + Study $1,637,000 - $1,759,000 732 sqft $2,236 - $2,403 psf | 2 Bedroom PH $1,707,000 797 sqft $2,142 psf 2 Bedroom Premium PH $1,803,000 - $1,816,000 850 - 861 sqft $2,094 - $2,136 psf | 2 Bedroom $1,373,000 657 sqft $2,090 psf 2 Bedroom (with study) $1,514,000 - $1,613,000 753 - 775 sqft $2,011 - $2,106 psf | 2 Bedroom $1,576,143 657 - 710 sqft $2,399 psf | ||||
3 Bedroom $1,999,000 - $2,151,000 1,012 - 1,033 sqft $1,975 - $2,125 psf | 3 Bedroom $2,326,700 - $2,398,000 1,076 - 1,345 sqft $2,162 - $2,229 psf 3 Bedroom+Study $2,290,700 - $2,468,000 1,141 sqft $2,008 - $2,163 psf | 3 BEDROOM $1,228,000 - $1,343,000 958 - 980 sqft $1,253 - $1,402 psf 3 BEDROOM + YARD $1,281,000 - $1,394,000 1,001 - 1,033 sqft $1,280 - $1,353 psf 3 BEDROOM+YARD+STUDY $1,443,000 - $1,474,000 1,055 - 1,076 sqft $1,341 - $1,370 psf | 3 Bedroom $2,090,000 - $2,375,000 904 - 1,141 sqft $1,923 - $2,337 psf 3 Bedroom + Study $2,146,000 - $2,665,000 1,023 - 1,270 sqft $1,914 - $2,367 psf 3 Bedroom Premium $2,472,000 - $2,967,000 1,184 - 1,442 sqft $1,929 - $2,349 psf | 3 Bedroom + Yard $2,414,000 - $2,471,000 1,098 - 1,130 sqft $2,199 - $2,250 psf 3 Bedroom Dual Key $2,696,000 - $2,758,000 1,302 sqft $2,071 - $2,118 psf 3 Bedroom Dual-Key $2,723,000 - $2,785,000 1,302 sqft $2,091 - $2,139 psf | 3 Bedroom + Flexi + Study Room + Utility $2,988,000 1,679 sqft $1,780 psf 3 Bedroom + Utility $1,739,000 - $1,869,000 926 - 980 sqft $1,878 - $1,911 psf 3 Bedroom + Utility with furniture loft $1,894,000 - $1,899,000 980 sqft $1,933 - $1,938 psf | 3 Bedroom $1,988,000 - $2,360,000 915 - 958 sqft $2,075 - $2,521 psf 3 Bedroom Premium $2,451,000 - $2,523,000 1,119 sqft $2,190 - $2,255 psf | 3 BEDROOM $2,292,000 - $2,307,000 786 - 1,023 sqft $2,240 - $2,255 psf | 3 Bedroom Premium $2,126,000 - $2,151,000 1,044 - 1,066 sqft $2,008 - $2,036 psf | 3 Bedroom $1,801,000 - $1,860,000 904 - 926 sqft $1,992 - $2,051 psf 3 Bedroom (with yard) $1,950,000 - $2,175,000 1,055 sqft $1,848 - $2,062 psf | ||
PENTHOUSE $2,500,000 - $3,300,000 2,551 - 3,574 sqft $959 - $1,216 psf | 4 Bedroom $2,442,000 - $2,733,000 1,238 - 1,335 sqft $1,940 - $2,074 psf | 4 Bedroom $4,242,800 - $4,252,800 2,153 sqft $1,971 - $1,975 psf 4 Bedroom+Study $4,088,800 - $4,108,800 1,991 sqft $2,054 - $2,064 psf | 4 BEDROOM $1,682,000 - $1,828,000 1,313 - 1,389 sqft $1,281 - $1,375 psf | 4 Bedroom Classic $2,608,000 - $2,884,000 1,184 - 1,432 sqft $1,914 - $2,300 psf 4 Bedroom Premium $2,623,000 - $3,290,000 1,313 - 1,582 sqft $1,892 - $2,294 psf | 4 Bedroom $2,777,000 - $3,003,000 1,345 - 1,399 sqft $2,057 - $2,215 psf 4 Bedroom Dual Key $2,883,000 - $2,894,000 1,399 sqft $2,061 - $2,069 psf 4 Bedroom Dual-Key $2,910,000 1,399 sqft $2,080 psf Dual Key $2,642,000 - $2,880,000 1,302 - 1,399 sqft $2,019 - $2,075 psf | 4 Bedroom + Utility $2,797,000 1,572 sqft $1,779 psf | 4 Bedroom $2,598,000 - $2,944,000 1,206 sqft $2,154 - $2,441 psf 4 Bedroom Premium $2,790,000 - $3,085,000 1,345 sqft $2,074 - $2,294 psf | 4 BEDROOM $2,672,000 - $2,891,000 1,227 sqft $2,178 - $2,356 psf | 4 Bedroom $2,472,000 - $2,710,000 1,345 sqft $1,838 - $2,015 psf | 4 Bedroom $2,754,000 - $2,849,094 1,227 sqft $2,244 - $2,322 psf | |
5 BEDROOM $3,191,000 - $3,480,000 1,485 - 1,507 sqft $2,130 - $2,315 psf |