Name | Park Nova 柏皓 |
Developer | Shun Tak Cuscaden Residential Pte Ltd |
Type | Residential Highrise |
Total Units | 54 |
Location | D10 - Tanglin / Holland |
Tenure | Freehold |
Expected TOP | Mid 2024 |
§ 1 Tower of 22 Storeys with basement carparks
- 17 units of 2 Bedroom+study
- 17 units of 3 Bedroom+study
- 17 units of 4 Bedroom
- 3 units of Penthouses
§ 54 dedicated basement carpark lots per unit
§ All units with private lifts and dedicated residential lobbies
1. Situated in Singapore's Premier Orchard Road District
2. 54 Exclusive units of large format layouts ranging from 1,432sf to 5,899sf
3. All units come with Premium Imported Fittings & Private Lifts
4. Walking distance to upcoming Orchard Boulevard MRT
1st storey:
Outdoor Lounge
Water Play Area
Leisure Pool
Poolside Lounge
Lap Pool
Hot Spa
Jacuzzi
Garden Pavilion
Garden Bridge
Garden Seating
Pool Deck
Outdoor Deck
14th storey:
Sky Garden
Sky Lounge
Sky Terrace
Gym
Sky Deck
Sky Bridge
Cuscaden Reserve | 3 Orchard By The Park 乌节三翠林 | Boulevard 88 铂瑞雅居 | Grange 1866 | Bishopsgate Residences 主教门 | 19 Nassim | OUE Twin Peaks | The Lumos | M5 | Irwell Hill Residences 隽峰 |
99 Years | Freehold | Freehold | Freehold | Freehold | 99 Years | 99 Years | Freehold | Freehold | 99 Years |
TOP: 2Q 2023 | TOP: Jul 2017(TOP+CSC Obtained) | TOP: Jan 2024 | TOP: Dec 2026 | TOP: Nov 2012 | TOP: TOP Obtained | TOP: Dec 2015 | TOP: 2011(TOP+CSC Obtained) | TOP: 2018 | TOP: Q4 2025 |
1 Bedroom Apartment with Study $1,999,000 - $2,211,000 700 sqft $2,856 - $3,159 psf | 1 Bedroom $1,595,000 - $1,980,000 527 - 700 sqft $2,829 - $3,332 psf | 1 Bedroom $1,883,680 - $2,223,360 538 - 570 sqft $3,444 - $3,943 psf 1 Bedroom + Study $1,938,000 - $2,191,515 646 - 678 sqft $2,965 - $3,392 psf | 1 Bedroom $1,548,200 - $1,598,800 549 - 571 sqft $2,790 - $2,820 psf | 1 Bedroom $1,034,000 - $1,144,000 441 - 473 sqft $2,230 - $2,449 psf | |||||
2 Bedroom Apartment $2,458,000 - $2,565,000 807 sqft $3,046 - $3,178 psf 2 Bedroom Apartment with Private Lift $2,597,000 - $2,657,000 807 - 818 sqft $3,218 - $3,248 psf 2 Bedroom Apartment with Private Lift & Study $2,919,000 - $3,119,000 936 sqft $3,119 - $3,332 psf 4 Bedroom Apartment with Private Lift $7,000,000 - $7,118,000 2,099 sqft $3,335 - $3,391 psf | 2 Bedroom $3,838,000 1,066 sqft $3,600 psf | 2 Bedroom + Study $4,811,100 - $5,522,760 1,313 sqft $3,664 - $4,206 psf | 2 Bedroom $2,250,000 - $2,440,000 710 - 850 sqft $2,871 - $3,185 psf 2 Bedroom Premium $2,441,000 - $2,832,000 764 - 1,012 sqft $3,058 - $3,421 psf | 2 Bedroom $2,706,106 - $3,570,745 807 - 1,119 sqft $3,142 - $3,842 psf 2 Bedroom + Study $3,453,280 - $3,492,435 1,055 sqft $3,273 - $3,310 psf 2 Bedroom Deluxe $3,641,415 - $3,844,830 1,109 sqft $3,284 - $3,467 psf | 2 BR $2,975,000 - $3,005,000 1,173 sqft $2,536 - $2,562 psf | 2 Bedroom $1,669,000 - $2,439,000 764 - 1,472 sqft $1,657 - $2,380 psf | |||
3 Bedroom Apartment with Private Lift & Study $3,848,000 1,163 sqft $3,309 psf | 3 Bedroom $10,045,287 - $11,626,900 2,583 sqft $3,889 - $4,501 psf 3 Bedroom (Loft) $10,045,287 2,583 sqft $3,889 psf | 3BR $9,118,000 - $9,409,000 2,433 sqft $3,748 - $3,867 psf | 3 Bedroom Deluxe $5,297,200 1,324 - 1,830 sqft $3,591 psf | 3 BR $6,032,000 - $6,455,000 1,754 - 2,593 sqft $2,417 - $2,642 psf | |||||
4BR $11,058,000 - $17,460,000 2,583 - 4,607 sqft $3,763 - $4,323 psf 4BR+PES $9,991,000 - $10,961,000 2,594 - 2,949 sqft $3,717 - $3,852 psf 4BR+S $25,309,027 6,082 sqft $4,161 psf | 4 BR $6,040,000 - $9,154,000 $2,484 - $2,799 psf | ||||||||
Sky Penthouse $9,452,000 - $11,080,000 2,185 - 2,605 sqft $4,242 - $4,253 psf |